NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.3  51.0   2:50p  32.1   6:40a  27.7   0.0  0.74   2.1  25.0   5:00p   ESE
 2  33.1  39.6   2:30p  29.4   7:00a  31.9   0.0  0.31   0.2   4.0   1:20p   ESE
 3  33.8  38.9  12:50p  29.3   2:50a  31.2   0.0  0.29   0.4  13.0   4:30p   ESE
 4  36.5  44.3   3:20p  31.3   7:00a  28.5   0.0  0.07   0.5   5.0  11:40a   WSW
 5  37.6  40.8   3:40p  34.8   8:20a  27.4   0.0  0.62   0.1   4.0  12:10p   NNW
 6  39.0  44.9   1:10p  32.4  10:30p  26.0   0.0  0.01   0.7   8.0   6:50p    NW
 7  38.3  48.7   2:20p  29.2   5:00a  26.7   0.0  0.00   0.6   7.0  12:40p   WSW
 8  44.0  64.0   4:30p  28.0   7:10a  21.0   0.0  0.00   1.0  15.0   4:20p   WNW
 9  45.9  56.2   1:20p  35.4   5:30a  19.1   0.0  0.00   1.7  19.0  12:30p   WSW
10  46.2  51.1   8:40a  40.7  11:20p  18.0   0.0  0.06   1.6  19.0   1:00a   ESE
11  42.3  49.6  10:20p  33.3   8:10a  22.7   0.0  0.00   2.2  24.0   8:10p   ESE
12  45.5  55.6   3:40p  38.8  12:00m  19.5   0.0  0.07   1.2  20.0  12:30a   WSW
13  43.3  53.4   3:50p  34.4   6:20a  21.7   0.0  0.00   0.9  10.0   4:30p   WSW
14  47.1  64.4   5:20p  30.4   5:40a  17.9   0.0  0.00   1.5  14.0  10:30p   WSW
15  52.7  71.5   4:00p  35.0   6:40a  13.5   1.1  0.00   1.9  25.0   2:30p   ESE
16  55.2  72.0   4:20p  38.0   7:40a  10.9   1.1  0.00   0.8   8.0   1:10a   WSW
17  53.9  71.7   5:00p  36.4   7:40a  12.1   1.0  0.00   0.8   8.0   4:40p   WSW
18  57.4  75.8   4:30p  41.8   6:10a   9.7   2.2  0.00   0.7   7.0   1:50p   WNW
19  58.4  74.8   3:30p  42.1   8:00a   8.4   1.9  0.00   1.0   7.0   2:20p   WNW
20  52.6  65.0   3:30p  41.7   8:00a  12.4   0.0  0.00   1.2  12.0   5:10p   WSW
21  53.3  66.7   4:20p  39.9   6:50a  11.8   0.1  0.00   0.9   8.0   4:20p    NW
22  48.1  52.3   5:30a  42.9  12:00m  16.9   0.0  0.33   0.8  10.0   8:50a    NW
23  46.3  53.9   1:30p  40.3   2:40a  18.7   0.0  0.02   2.4  21.0   9:20a   ESE
24  45.8  56.2   5:20p  39.8   2:10a  19.2   0.0  0.05   0.6   7.0   1:50p   WSW
25  46.9  55.1   3:10p  39.0   7:20a  18.1   0.0  0.05   0.7   8.0   2:50a    NW
26  48.9  58.8   3:20p  39.4   4:40a  16.1   0.0  0.03   1.0   8.0   3:20p   WSW
27  48.0  53.1  10:30a  41.9  10:20p  17.0   0.0  0.35   1.9  19.0  10:40a   ESE
28  44.0  53.6   3:50p  37.1   5:50a  21.0   0.0  0.00   1.6  17.0   2:00p   ESE
29  44.4  56.9   2:40p  34.5   6:10a  20.6   0.0  0.00   1.3  18.0   3:50p   ESE
30  49.8  66.6   3:10p  36.3   7:30a  15.2   0.0  0.00   1.5  15.0   4:30p    NW
31  49.2  59.6   5:40p  37.1   7:10a  15.8   0.0  0.00   0.9  11.0  11:50a   WNW
-------------------------------------------------------------------------------------
    46.0  75.8    18    28.0     8   596.7   7.4  3.00   1.1  25.0     1     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.74 ON 03/01/24
Days of Rain: 13 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration