Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 05-May-2024 07:36:23 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
98 km WNW of Petrolia, CA 3.4 000310193 mi 1714918194Sun, 05-May-2024 07:09:54 PDT map
15 km SE of Mineral, CA 2.4 000256159 mi 1714901885Sun, 05-May-2024 02:38:05 PDT map
10 km NNW of Swan Lake, Montana 2.3 000943586 mi 1714898648Sun, 05-May-2024 01:44:08 PDT map
6 km N of Delta, B.C., MX 2.1 001290802 mi 1714895240Sun, 05-May-2024 00:47:20 PDT map
22 km WSW of Delta, B.C., MX 2.6 001294804 mi 1714894033Sun, 05-May-2024 00:27:13 PDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 001298806 mi 1714894020Sun, 05-May-2024 00:27:00 PDT map
7 km NW of The Geysers, CA 2.0 000392243 mi 1714884013Sat, 04-May-2024 21:40:13 PDT map
5 km NNE of Helper, Utah 2.1 001044648 mi 1714882786Sat, 04-May-2024 21:19:46 PDT map
10 km NNW of Cloverdale, CA 2.2 000385239 mi 1714872404Sat, 04-May-2024 18:26:44 PDT map
10 km NE of Cayucos, CA 2.2 000776482 mi 1714866271Sat, 04-May-2024 16:44:31 PDT map
13 km SW of Searles Valley, CA 2.2 000870540 mi 1714864542Sat, 04-May-2024 16:15:42 PDT map
off the coast of Oregon 4.3 000555345 mi 1714850197Sat, 04-May-2024 12:16:37 PDT map
6 km WNW of Cobb, CA 2.5 000389242 mi 1714847598Sat, 04-May-2024 11:33:18 PDT map
6 km ESE of Orange Cove, CA 2.6 000705438 mi 1714845103Sat, 04-May-2024 10:51:43 PDT map
60 km ESE of Lovelock, Nevada 2.6 000494307 mi 1714843275Sat, 04-May-2024 10:21:15 PDT map
7 km WSW of Holtville, CA 2.0 001244773 mi 1714834198Sat, 04-May-2024 07:49:58 PDT map
7 km WSW of Holtville, CA 2.0 001243772 mi 1714834126Sat, 04-May-2024 07:48:46 PDT map
9 km SW of Corona, CA 2.4 001049652 mi 1714833849Sat, 04-May-2024 07:44:09 PDT map
7 km NW of The Geysers, CA 2.9 000392244 mi 1714831410Sat, 04-May-2024 07:03:30 PDT map
20 km WSW of Stanley, Idaho 2.3 000652405 mi 1714826004Sat, 04-May-2024 05:33:24 PDT map
20 km E of Little Lake, CA 2.3 000836520 mi 1714823509Sat, 04-May-2024 04:51:49 PDT map
16 km SW of Thatcher, Utah 3.9 000863536 mi 1714811807Sat, 04-May-2024 01:36:47 PDT map
19 km WSW of Stanley, Idaho 2.6 000652405 mi 1714809419Sat, 04-May-2024 00:56:59 PDT map
6 km WSW of Clifton, Idaho 2.0 000883549 mi 1714763754Fri, 03-May-2024 12:15:54 PDT map
64 km E of Maneadero, B.C., MX 2.2 001334829 mi 1714762908Fri, 03-May-2024 12:01:48 PDT map
32 km NW of Stanley, Idaho 2.2 000658409 mi 1714751636Fri, 03-May-2024 08:53:56 PDT map
9 km SE of Pinnacles, CA 2.0 000668415 mi 1714741640Fri, 03-May-2024 06:07:20 PDT map
28 km SSW of Mammoth Lakes, CA 2.4 000637396 mi 1714732517Fri, 03-May-2024 03:35:17 PDT map
23 km ENE of San Lucas, CA 2.2 000700435 mi 1714709750Thu, 02-May-2024 21:15:50 PDT map
6 km NNE of Angwin, CA 2.5 000413257 mi 1714709624Thu, 02-May-2024 21:13:44 PDT map
211 km WSW of Tofino, Canada 5.0 000854531 mi 1714705408Thu, 02-May-2024 20:03:28 PDT map
8 km W of Progreso, B.C., MX 2.1 001252778 mi 1714703663Thu, 02-May-2024 19:34:23 PDT map
7 km E of Willits, CA 2.2 000327203 mi 1714694508Thu, 02-May-2024 17:01:48 PDT map
8 km WNW of Cobb, CA 2.4 000387241 mi 1714677127Thu, 02-May-2024 12:12:07 PDT map
14 km NNW of Joshua Tree, CA 2.1 001059658 mi 1714669860Thu, 02-May-2024 10:11:00 PDT map
2 km NNE of Almanor, CA 2.4 000270168 mi 1714645985Thu, 02-May-2024 03:33:05 PDT map
4 km NNW of Circleville, Utah 2.2 001002623 mi 1714643052Thu, 02-May-2024 02:44:12 PDT map
10 km NW of Idyllwild, CA 2.0 001083673 mi 1714637267Thu, 02-May-2024 01:07:47 PDT map
37 km NNW of Santa Rita, Montana 2.3 001084674 mi 1714633520Thu, 02-May-2024 00:05:20 PDT map
2 km ENE of Loma Linda, CA 2.1 001040646 mi 1714613347Wed, 01-May-2024 18:29:07 PDT map
9 km SW of Corona, CA 2.5 001049652 mi 1714611178Wed, 01-May-2024 17:52:58 PDT map
195 km WSW of Pistol River, Oregon 3.8 000324201 mi 1714608539Wed, 01-May-2024 17:08:59 PDT map
11 km S of Princeton, Canada 2.2 000801498 mi 1714598559Wed, 01-May-2024 14:22:39 PDT map
31 km NNW of Stanley, Idaho 2.0 000672418 mi 1714598221Wed, 01-May-2024 14:17:01 PDT map
31 km SSW of Alamo, Nevada 2.1 000866538 mi 1714598032Wed, 01-May-2024 14:13:52 PDT map
10 km SW of Corona, CA 4.1 001049652 mi 1714596540Wed, 01-May-2024 13:49:00 PDT map
16 km NW of Pinnacles, CA 2.4 000647402 mi 1714592753Wed, 01-May-2024 12:45:53 PDT map
19 km ENE of Milford, Utah 2.1 000949590 mi 1714589421Wed, 01-May-2024 11:50:21 PDT map
158 km W of Ferndale, California 2.9 000348216 mi 1714567245Wed, 01-May-2024 05:40:45 PDT map
4 km ENE of Collierville, CA 2.1 000475295 mi 1714539468Tue, 30-Apr-2024 21:57:48 PDT map
16 km NNW of Sutcliffe, Nevada 2.5 000361224 mi 1714536661Tue, 30-Apr-2024 21:11:01 PDT map
9 km SW of Corona, CA 2.6 001049652 mi 1714531282Tue, 30-Apr-2024 19:41:22 PDT map
35 km SW of Hayfork, CA 2.2 000227141 mi 1714531075Tue, 30-Apr-2024 19:37:55 PDT map
9 km SW of Corona, CA 2.8 001049652 mi 1714530398Tue, 30-Apr-2024 19:26:38 PDT map
4 km E of Bonanza, Oregon 2.3 00012175 mi 1714524323Tue, 30-Apr-2024 17:45:23 PDT map
7 km WNW of Enoch, Utah 2.0 000967601 mi 1714523850Tue, 30-Apr-2024 17:37:30 PDT map
11 km SW of Niland, CA 2.4 001197744 mi 1714522935Tue, 30-Apr-2024 17:22:15 PDT map
7 km NNW of Lake Pillsbury, CA 2.2 000319198 mi 1714521565Tue, 30-Apr-2024 16:59:25 PDT map
10 km SW of Niland, CA 2.0 001197744 mi 1714520492Tue, 30-Apr-2024 16:41:32 PDT map
12 km SW of Stanley, Idaho 2.2 000660410 mi 1714515435Tue, 30-Apr-2024 15:17:15 PDT map
9 km SW of Corona, CA 2.4 001049652 mi 1714511257Tue, 30-Apr-2024 14:07:37 PDT map
90 km W of Petrolia, CA 2.6 000299186 mi 1714487631Tue, 30-Apr-2024 07:33:51 PDT map
4 km WNW of Canyondam, CA 2.1 000277172 mi 1714482664Tue, 30-Apr-2024 06:11:04 PDT map
4 km ESE of Prattville, CA 2.5 000276171 mi 1714478627Tue, 30-Apr-2024 05:03:47 PDT map
2 km SSE of Kettleman City, CA 2.6 000747464 mi 1714476579Tue, 30-Apr-2024 04:29:39 PDT map
12 km WNW of Malibu, CA 2.0 000982610 mi 1714472030Tue, 30-Apr-2024 03:13:50 PDT map
19 km WNW of Stanley, Idaho 2.2 000655407 mi 1714467368Tue, 30-Apr-2024 01:56:08 PDT map
6 km SW of Clifton, Idaho 2.4 000883549 mi 1714454462Mon, 29-Apr-2024 22:21:02 PDT map
8 km SE of Redwood Valley, CA 2.1 000347216 mi 1714443729Mon, 29-Apr-2024 19:22:09 PDT map
15 km E of Seven Trees, CA 2.1 000569353 mi 1714435800Mon, 29-Apr-2024 17:10:00 PDT map
8 km SW of Clifton, Idaho 2.5 000882548 mi 1714434597Mon, 29-Apr-2024 16:49:57 PDT map
276 km W of Bandon, Oregon 3.6 000423263 mi 1714433890Mon, 29-Apr-2024 16:38:10 PDT map
9 km NNE of Smiths Ferry, Idaho 2.3 000591367 mi 1714432410Mon, 29-Apr-2024 16:13:30 PDT map
7 km SW of Clifton, Idaho 2.2 000883549 mi 1714429996Mon, 29-Apr-2024 15:33:16 PDT map
7 km SW of Clifton, Idaho 2.8 000883549 mi 1714421690Mon, 29-Apr-2024 13:14:50 PDT map
12 km NW of Pinnacles, CA 2.3 000651404 mi 1714421666Mon, 29-Apr-2024 13:14:26 PDT map
7 km WSW of Clifton, Idaho 2.3 000883548 mi 1714421557Mon, 29-Apr-2024 13:12:37 PDT map
7 km SW of Clifton, Idaho 2.0 000883549 mi 1714420812Mon, 29-Apr-2024 13:00:12 PDT map
13 km W of Anza, CA 2.7 001106687 mi 1714398039Mon, 29-Apr-2024 06:40:39 PDT map
74 km W of Petrolia, CA 2.1 000291181 mi 1714394017Mon, 29-Apr-2024 05:33:37 PDT map
82 km WNW of Petrolia, CA 2.7 000296184 mi 1714392470Mon, 29-Apr-2024 05:07:50 PDT map
13 km WSW of Brooktrails, CA 2.1 000329205 mi 1714391396Mon, 29-Apr-2024 04:49:56 PDT map
3 km NNE of Prattville, CA 2.1 000272169 mi 1714388872Mon, 29-Apr-2024 04:07:52 PDT map
2 km NNE of The Geysers, CA 2.1 000393244 mi 1714351581Sun, 28-Apr-2024 17:46:21 PDT map
12 km ESE of Redway, CA 2.4 000261162 mi 1714340446Sun, 28-Apr-2024 14:40:46 PDT map
5 km WNW of The Geysers, CA 2.2 000393244 mi 1714340214Sun, 28-Apr-2024 14:36:54 PDT map
4 km WSW of East Shore, CA 2.2 000272169 mi 1714330497Sun, 28-Apr-2024 11:54:57 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 001195742 mi 1714326057Sun, 28-Apr-2024 10:40:57 PDT map

88 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.