NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  49.5  27.8  41.1   0.0   742     0  62.7  12 -90.0   30    0    0   13    2
 23  2  50.2   1.1  35.8   0.0   817     0  59.7   4 -90.0    1    0    0   20    7
 23  3  53.9  25.5  40.7   0.0   752     0 122.1  10 -90.0   10    1    0   16    2
 23  4  63.7  40.0  51.1   0.0   455    37  93.3  28  27.7   13    1    0    3    0
 23  5  76.9  49.1  62.5   0.0   207   129  91.7  13  35.9    7    3    0    0    0
 23  6  84.2  52.7  68.0   0.0   107   197  98.9  30  41.5    1    7    0    0    0
 23  7  94.4  59.1  77.0   0.0    20   392 102.8  15  53.8   10   26    0    0    0
 23  8  92.5  60.2  76.0   0.0    25   365 110.0  14  50.1   30   24    0    0    0
 23  9  78.3  51.6  64.5   0.0   142   127  95.3  15  40.2   21    4    0    0    0
 23 10  67.7  45.2  55.2   0.0   340    36  87.6   6  29.4   29    0    0    2    0
 23 11  54.6  37.3  44.7   0.0   609     0  65.4   1  25.0   25    0    0    8    0
 23 12  51.1  37.8  43.7   0.0   659     0  66.2  29  28.7   24    0    0    8    0
------------------------------------------------------------------------------------
        68.2  40.9  55.2   0.0  4873  1283 122.1 MAR -90.0  JAN   66    0   70   11

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  0.83   0.00  0.34   18    6    2    0
 23  2  0.73   0.00  0.20   28    9    2    0
 23  3  2.21   0.00  0.90   14   13    6    0
 23  4  1.08   0.00  0.26   10   15    3    0
 23  5  1.37   0.00  0.56    8    5    3    0
 23  6  0.70   0.00  0.49   19    3    2    0
 23  7  0.00   0.00  0.00    1    0    0    0
 23  8  0.03   0.00  0.02   31    1    0    0
 23  9  2.29   0.00  0.79    1    6    4    0
 23 10  1.55   0.00  0.66   25    9    4    0
 23 11  2.44   0.00  0.79    6   14    9    0
 23 12  2.76   0.00  0.80    2   13    6    0
---------------------------------------------
       15.99  0.00  0.90  MAR   94   41    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.4  56.0    4    SE
 23  2   0.0   1.0   22    NE
 23  3   0.0   0.0    1   ---
 23  4   0.5  16.0   17     E
 23  5   1.1  20.0    2    SE
 23  6   1.0  18.0    6    SE
 23  7   1.1  14.0    5    SE
 23  8   0.9  21.0   20     E
 23  9   0.8  28.0   25    SE
 23 10   0.4  14.0   25    SE
 23 11   0.4  15.0   18     E
 23 12   1.5  43.0   18   WNW
---------------------------------
         0.9  56.0  JAN   SE