NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  48.8  35.6  41.9   0.0   716     0  61.1  13  26.8   26    0    0    8    0
 21  2  49.3  34.4  40.9   0.0   672     0  60.9   1  27.8   28    0    0    9    0
 21  3  59.6  34.2  45.7   0.0   601     5  80.5  31  28.0   30    0    0    7    0
 21  4  72.0  40.4  55.5   0.0   332    47  86.1  18  30.9   11    0    0    1    0
 21  5  75.0  47.5  61.4   0.0   208    95  94.1  31  36.9    8    1    0    0    0
 21  6  85.9  58.0  71.8   0.0    88   291 113.1  28  45.2    6   15    0    0    0
 21  7  94.9  63.0  78.5   0.0     9   426 102.1   9  54.1   22   27    0    0    0
 21  8  89.5  60.2  74.2   0.0    40   327 101.2  11  50.4   18   14    0    0    0
 21  9  80.9  52.3  66.3   0.0   123   162  91.9  24  41.3   29    3    0    0    0
 21 10  64.0  44.4  54.0   0.0   330    19  79.7   3  30.1   12    0    0    1    0
 21 11  53.7  39.9  46.4   0.0   540     1  71.2   3  28.3   22    0    0    5    0
 21 12  43.0  35.5  39.3   0.0   491     0  48.0   8  29.5   29    0    0    5    0
------------------------------------------------------------------------------------
        68.9  45.8  56.9   0.0  4150  1374 113.1 JUN  26.8  JAN   60    0   36    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  1.77   0.00  0.35    6   11    7    0
 21  2  2.13   0.00  0.49   18   12    7    0
 21  3  1.82   0.00  0.62    5    8    6    0
 21  4  0.18   0.00  0.12   25    2    1    0
 21  5  0.02   0.00  0.02    1    1    0    0
 21  6  0.54   0.00  0.35   11    4    1    0
 21  7  0.04   0.00  0.04   27    1    0    0
 21  8  0.02   0.00  0.02    1    1    0    0
 21  9  0.51   0.00  0.17   10    4    3    0
 21 10  2.27   0.00  0.42   22   12    7    0
 21 11  0.82   0.00  0.14    4   10    4    0
 21 12  0.34   0.00  0.15   11    4    1    0
---------------------------------------------
       10.46  0.00  0.62  MAR   70   37    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   1.2  59.0    4     E
 21  2   0.3 153.0    8   WSW
 21  3   0.9 242.0    7     W
 21  4   0.3 196.0    5     W
 21  5   0.1 182.0    7     W
 21  6   0.1 242.0   28    SE
 21  7   0.0 192.0   15   ESE
 21  8   0.1 131.0   24     E
 21  9   0.0 115.0   19   ESE
 21 10   0.7 169.0   17    SE
 21 11   0.8 115.0   19    SE
 21 12   0.3 219.0   11    SE
---------------------------------
         0.4 242.0  MAR    W