NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 20  1  46.6  34.1  39.2   0.0   515     0  54.6   1  27.0   15    0    0    4    0
 20  2  44.1  35.4  38.0   0.0     7     0  44.1  29  35.4   29    0    0    0    0
 20  3  59.9  34.1  45.6   0.0   433     1  70.2  22  29.0    2    0    0    6    0
 20  4  72.6  45.2  58.2   0.0   199    36  82.9   9  35.4   13    0    0    0    0
 20  5  77.5  39.4  60.2   0.0   243    95 164.0  30 -90.0   30    4    0    2    2
 20  6  77.5  51.4  64.6   0.0    55    33 147.3   9 -90.0    1    4    0    1    1
 20  7  85.5  66.5  75.6   0.0    12   171 101.1  26  50.1    7   11    0    0    0
 20  8  90.7  59.8  75.1   0.0    25   339 105.9  15  51.2    7   18    0    0    0
 20  9  84.9  56.4  70.2   0.0    73   229 101.1   3  48.0   25   11    0    0    0
 20 10  73.0  45.6  58.7   0.0   259    63  89.9   1  31.0   26    0    0    1    0
 20 11  51.6  35.4  43.1   0.0   662     5  72.8   1  24.2   22    0    0   12    0
 20 12  47.5  33.4  39.9   0.0   776     0  56.0   3  25.4   29    0    0   12    0
------------------------------------------------------------------------------------
        70.5  46.0  57.9   0.0  3260   970 164.0 MAY -90.0  MAY   48    0   38    3

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 20  1  1.81   0.00  0.35   16   13    6    0
 20  2  0.01   0.00  0.01   29    0    0    0
 20  3  0.53   0.00  0.20    7    6    3    0
 20  4  0.01   0.00  0.01   22    0    0    0
 20  5  0.99   0.00  0.72   30    3    3    0
 20  6  0.16   0.00  0.16    7    1    1    0
 20  7  0.00   0.00  0.00    1    0    0    0
 20  8  0.05   0.00  0.04   16    1    0    0
 20  9  0.11   0.00  0.07   25    2    0    0
 20 10  0.19   0.00  0.19   10    1    1    0
 20 11  2.59   0.00  1.42   15   12    5    1
 20 12  3.26   0.00  0.87   13   15    7    0
---------------------------------------------
        9.71  0.00  1.42  NOV   54   26    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   0.3  23.0   15    SE
 20  2   0.0   0.0   29   ---
 20  3   0.0  68.0   16     W
 20  4   0.1  91.0   28     W
 20  5   0.0  40.0   29     W
 20  6   0.1  43.0    2     N
 20  7   0.1  23.0    6    NW
 20  8   0.0   0.0    1   ---
 20  9   0.0  69.0   26   WSW
 20 10   0.0   0.0    1   ---
 20 11   0.2 164.0   12   ESE
 20 12   0.2 141.0   23   ESE
---------------------------------
         0.1 164.0  NOV    W