NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  50.1  34.7  42.6   0.0   693     0  63.3  21  22.0    2    0    0    9    0
 16  2  56.0  37.5  45.9   0.0   556     3  76.8   8  30.7   23    0    0    6    0
 16  3  59.2  38.5  48.3   0.0   521     4  72.0  31  30.9    8    0    0    1    0
 16  4  69.6  43.9  56.4   0.0   314    55  88.0   7  33.5   26    0    0    0    0
 16  5  73.3  48.6  60.9   0.0   209    82  90.6  31  41.7   10    1    0    0    0
 16  6  81.4  53.7  68.0   0.0   114   204  96.2   6  42.9   11    8    0    0    0
 16  7  85.6  56.6  71.8   0.0    51   262  99.3  29  51.2   10    8    0    0    0
 16  8  90.5  59.0  75.8   0.0    26   347 103.4  19  50.8    3   18    0    0    0
 16  9  78.7  51.7  66.2   0.0   102   133  93.6  26  44.2   23    3    0    0    0
 16 10  62.2  45.2  53.6   0.0   349    14  78.5   9  40.1   22    0    0    0    0
 16 11  57.5  41.7  48.8   0.0   450     0  68.2  11  34.5   22    0    0    0    0
 16 12  41.4  30.2  35.5   0.0   913     0  48.9   9  18.8   18    0    0   15    0
------------------------------------------------------------------------------------
        67.2  45.1  56.2   0.0  4299  1104 103.4 AUG  18.8  DEC   38    0   31    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  4.14   0.00  1.00   17   14   11    0
 16  2  1.08   0.00  0.46   17    8    3    0
 16  3  2.42   0.00  0.45    5   14    9    0
 16  4  1.14   0.00  0.27   22    8    5    0
 16  5  0.39   0.00  0.17    4    4    2    0
 16  6  0.97   0.00  0.47   17    3    3    0
 16  7  0.75   0.00  0.40    9    3    2    0
 16  8  0.00   0.00  0.00    1    0    0    0
 16  9  0.05   0.00  0.04   22    1    0    0
 16 10  4.31   0.00  1.02   16   16    9    1
 16 11  1.97   0.00  0.59   14   12    7    0
 16 12  4.52   0.00  1.53   14   13    8    1
---------------------------------------------
       21.74  0.00  1.53  DEC   96   59    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   1.6  37.0   19   ESE
 16  2   0.4  24.0   17   WNW
 16  3   0.8  29.0    9     W
 16  4   0.4  18.0   17     W
 16  5   0.3  19.0    1     W
 16  6   0.2  12.0    6     W
 16  7   0.1   8.0    2     W
 16  8   0.1   9.0    7     W
 16  9   0.2  15.0    1     W
 16 10   0.4  29.0   24     W
 16 11   1.4  37.0   18    SE
 16 12   0.2  22.0    7     W
---------------------------------
         0.5  37.0  JAN    W