NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  53.4  34.7  42.9   0.0   686     0  60.8  28  27.1   27    0    0   11    0
 22  2  56.7  32.6  43.5   0.0   601     2  71.4  28  19.7   23    0    0   14    0
 22  3  61.1  38.6  49.2   0.0   495     7  73.5  26  28.9   11    0    0    5    0
 22  4  60.1  38.3  48.4   0.0   506     9  85.2   7  29.3   15    0    0    1    0
 22  5  69.2  44.8  56.1   0.0   324    48  86.7  25  34.5   20    0    0    0    0
 22  6  80.9  53.1  66.6   0.0   125   174 104.4  26  44.2   15    6    0    0    0
 22  7  94.1  61.2  77.3   0.0    24   406 113.3  29  53.9   23   22    0    0    0
 22  8  95.3  61.2  77.7   0.0    16   411 102.4   3  53.5   13   26    0    0    0
 22  9  85.2  55.8  69.8   0.0    76   220 103.2   6  46.1   17   10    0    0    0
 22 10  76.2  48.4  61.1   0.0   236   114  89.0   7  39.2   24    0    0    0    0
 22 11  51.4  35.2  42.5   0.0   648     0  63.2  15  26.5   20    0    0   11    0
 22 12  46.5  35.2  40.2   0.0   768     0  62.4  26  24.7   18    0    0    9    0
------------------------------------------------------------------------------------
        69.3  45.0  56.4   0.0  4504  1389 113.3 JUL  19.7  FEB   64    0   51    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  0.23   0.00  0.16    3    2    1    0
 22  2  0.21   0.00  0.09   22    3    0    0
 22  3  1.46   0.00  0.35   19    9    5    0
 22  4  2.85   0.00  0.54    4   15    8    0
 22  5  1.27   0.00  0.25    7    9    5    0
 22  6  2.18   0.00  1.02   17    7    4    1
 22  7  1.33   0.00  1.05    2    3    2    1
 22  8  0.00   0.00  0.00    1    0    0    0
 22  9  0.57   0.00  0.33   20    3    2    0
 22 10  0.67   0.00  0.45   22    4    2    0
 22 11  2.32   0.00  0.75    1   14    8    0
 22 12  1.73   0.00  0.37   26   13    8    0
---------------------------------------------
       14.82  0.00  1.05  JUL   82   45    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   0.2  66.0   20     W
 22  2   0.0   0.0    1   ---
 22  3   0.0   0.0    1   ---
 22  4   0.0   0.0    1   ---
 22  5   0.0   0.0    1   ---
 22  6   0.0   0.0    1   ---
 22  7   0.0   0.0    1   ---
 22  8   0.0   0.0    1   ---
 22  9   0.0   5.0   18     W
 22 10   0.0   8.0   25    NW
 22 11   0.0  11.0    8    SE
 22 12   0.8  44.0   26    SE
---------------------------------
         0.1  66.0  JAN   SE