NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  50.8  36.0  43.3   0.0   583     0  63.0  12  23.5    1    0    0    6    0
 19  2  44.3  31.0  38.1   0.0   591     0  56.2  14  22.9    7    0    0   16    0
 19  3  58.8  35.7  47.3   0.0   489     7  75.7  19  28.1   14    0    0    7    0
 19  4  66.1  44.3  55.2   0.0   295    31  82.3  25  37.5   13    0    0    0    0
 19  5  73.2  47.6  60.7   0.0   210    82  85.7  11  36.8    2    0    0    0    0
 19  6  83.1  52.7  68.8   0.0    92   205  98.3  11  40.7    8    4    0    0    0
 19  7  86.7  58.0  72.9   0.0    35   280  94.2  25  51.4    8    6    0    0    0
 19  8  88.8  59.7  74.1   0.0    30   311 101.7  27  53.1   17   17    0    0    0
 19  9  75.7  52.7  63.3   0.0   166   114  93.7   5  38.9   29    2    0    0    0
 19 10  64.7  39.7  51.5   0.0   427     9  75.2  25  30.0   28    0    0    4    0
 19 11  58.5  37.2  47.0   0.0   540     1  69.4   2  25.1   30    0    0    8    0
 19 12  48.0  35.6  41.4   0.0   731     0  63.3  21  24.4   27    0    0   11    0
------------------------------------------------------------------------------------
        66.7  44.3  55.4   0.0  4188  1041 101.7 AUG  22.9  FEB   29    0   52    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  2.41   0.00  0.92   19    9    5    0
 19  2  3.16   0.00  1.00   25   17    8    0
 19  3  1.17   0.00  0.23    6    9    5    0
 19  4  2.92   0.00  0.71    8   13    7    0
 19  5  1.74   0.00  0.52   21    7    5    0
 19  6  0.00   0.00  0.00    1    0    0    0
 19  7  0.01   0.00  0.01   10    0    0    0
 19  8  0.03   0.00  0.03    9    1    0    0
 19  9  0.01   0.00  0.01    5    0    0    0
 19 10  0.00   0.00  0.00    1    0    0    0
 19 11  0.34   0.00  0.15   30    3    2    0
 19 12  3.00   0.00  1.19   13   14    7    1
---------------------------------------------
       14.79  0.00  1.19  DEC   73   39    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   1.4  38.0    5    NW
 19  2   0.5  27.0   12    SW
 19  3   0.6  57.0   30   WSW
 19  4   0.2  16.0    5     W
 19  5   0.2  32.0   21     W
 19  6   0.0   0.0    1   ---
 19  7   0.0   0.0    1   ---
 19  8   0.0  18.0   10   WSW
 19  9   0.0 214.0   18    SE
 19 10   0.0 173.0    8    SE
 19 11   0.0  34.0   19   WSW
 19 12   0.7  30.0   20   ESE
---------------------------------
         0.3 214.0  SEP   SW