NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 262Stanford  CITY:    STATE:   
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  51.7  37.3  43.0   0.0   684     0  67.1  17  30.9    6    0    0    3    0
 18  2  52.2  31.8  40.5   0.0   685     0  65.1   2  21.9   22    0    0   14    0
 18  3  59.1  35.4  46.0   0.0   592     4  72.4  30  26.8    4    0    0    7    0
 18  4  64.3  41.3  52.4   0.0   407    28  88.4  24  29.6    2    0    0    1    0
 18  5  74.3  50.3  62.2   0.0   167    89  85.7  21  38.3    1    0    0    0    0
 18  6  80.5  51.6  66.5   0.0   117   161  95.8  24  42.4   10    2    0    0    0
 18  7  92.0  60.4  76.9   0.0    24   393 101.1  12  47.8    3   19    0    0    0
 18  8  88.3  58.6  73.4   0.0    35   297  97.3   9  49.5   25   13    0    0    0
 18  9  79.6  50.9  65.4   0.0   115   128  92.4   5  42.1   24    2    0    0    0
 18 10  68.8  46.2  57.7   0.0   222    30  81.8  20  40.4   30    0    0    0    0
 18 11  57.1  38.4  47.9   0.0   444     0  66.5  12  28.6    8    0    0    2    0
 18 12  46.9  33.4  39.9   0.0   648     0  61.9  16  24.5   31    0    0   14    0
------------------------------------------------------------------------------------
        68.0  44.7  56.1   0.0  4140  1131 101.1 JUL  21.9  FEB   36    0   41    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  0.00   0.00  0.00    1    0    0    0
 18  2  0.00   0.00  0.00    1    0    0    0
 18  3  1.28   0.00  0.43   12    6    4    0
 18  4  1.45   0.00  0.40   27   11    4    0
 18  5  1.07   0.00  0.37   22    5    3    0
 18  6  0.85   0.00  0.57    9    4    3    0
 18  7  0.48   0.00  0.48   15    1    1    0
 18  8  0.00   0.00  0.00    1    0    0    0
 18  9  0.52   0.00  0.52   29    1    1    0
 18 10  0.87   0.00  0.32    5    5    3    0
 18 11  1.93   0.00  0.43   29    8    6    0
 18 12  2.34   0.00  0.70   20   12    6    0
---------------------------------------------
       10.79  0.00  0.70  DEC   53   31    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   0.6  28.0   23    SE
 18  2   0.3 230.0   12     W
 18  3   0.8 151.0    4     W
 18  4   0.6 173.0   21     W
 18  5   0.2  47.0   14     W
 18  6   0.2  18.0   17     W
 18  7   0.2  37.0   12     W
 18  8   0.1  10.0    2     W
 18  9   0.2  38.0   24     W
 18 10   0.2 249.0   25     W
 18 11   0.4  24.0   21    NW
 18 12   0.5 177.0    1    NW
---------------------------------
         0.4 249.0  OCT    W