NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.8  57.6   1:30p  41.6  12:00m  16.2   0.0  0.00   0.6   8.0   2:20p   WNW
 2  42.0  49.6   1:00p  33.8  11:40p  23.0   0.0  0.00   0.6   9.0   1:20p     W
 3  38.7  53.2   3:50p  29.3   7:00a  26.3   0.0  0.00   0.6   7.0  12:10p   WSW
 4  39.9  50.1  11:40p  30.2   4:20a  25.1   0.0  0.00   2.3  23.0   8:10a    SE
 5  48.9  55.3  11:50a  42.4  11:50p  16.1   0.0  0.01   4.4  24.0   2:10a   ESE
 6  41.9  49.5   2:20p  37.9   9:50p  23.1   0.0  0.07   0.4   6.0  12:30p    NW
 7  39.4  46.2   4:00p  35.5   7:30a  25.6   0.0  0.17   0.2   6.0   3:10p    NW
 8  41.2  48.3   1:00p  37.2   6:20a  23.8   0.0  0.00   0.6  12.0   1:50p    NW
 9  40.0  45.6   1:50p  35.3   1:40a  25.0   0.0  0.00   0.3   5.0  12:40p   WSW
10  43.2  54.2   4:00p  36.0   6:10a  21.8   0.0  0.00   0.5   7.0   1:00p   WSW
11  44.8  56.8   3:30p  34.8   4:30a  20.2   0.0  0.00   0.6   7.0   1:20p   WSW
12  44.8  56.7   3:40p  36.0   7:20a  20.2   0.0  0.00   0.4   7.0   1:10p     W
13  44.4  54.6   2:50p  38.1   5:00a  20.6   0.0  0.00   0.4   6.0   1:50p     W
14  41.0  46.3   2:50p  37.5   1:20a  24.0   0.0  0.29   0.5  12.0   1:50p   ESE
15  42.7  47.3  11:30a  38.3  12:10a  22.3   0.0  0.29   0.5   7.0   6:40p     W
16  46.5  56.2  11:40p  40.5   8:10a  18.5   0.0  0.00   1.6  21.0  11:40p   ESE
17  53.9  58.5  11:30a  44.3  12:00m  11.1   0.0  0.03   7.8  33.0   7:30a   ESE
18  48.1  57.3   1:00p  40.6   7:20a  16.9   0.0  0.07   3.9  32.0   3:00p   ESE
19  48.6  55.6   3:30p  41.7   5:30a  16.4   0.0  0.04   5.4  33.0  12:50p   ESE
20  49.7  55.9  12:30p  43.4   6:40a  15.3   0.0  0.01   5.4  26.0   2:00p   ESE
21  47.5  56.8   3:20p  40.6  11:50p  17.5   0.0  0.00   0.7   7.0   3:00p     W
22  46.7  59.6   3:00p  34.9   6:30a  18.3   0.0  0.00   0.7   8.0  12:20p   WSW
23  47.7  62.6   3:20p  35.3   7:20a  17.3   0.0  0.00   0.6   8.0   1:50p   WSW
24  48.5  64.0   3:40p  35.1   6:50a  16.5   0.0  0.00   0.5   6.0  12:40p    NW
25  48.8  63.4   4:10p  35.4   7:40a  16.2   0.0  0.00   0.5   8.0   2:50p    NW
26  42.9  50.3  12:10a  32.0  11:50p  22.1   0.0  0.09   1.0  11.0  12:10p   WSW
27  38.8  48.4   4:10p  31.3   6:30a  26.2   0.0  0.00   0.5   8.0  11:00a   ESE
28  41.5  53.2  11:50p  31.6   4:20a  23.5   0.0  0.00   0.7  14.0  11:30p   ESE
29  42.0  53.1  12:50a  34.3   9:10a  23.0   0.0  0.54   2.9  23.0   1:30a   ESE
-------------------------------------------------------------------------------------
    44.6  64.0    24    29.3     3   592.1   0.0  1.61   1.6  33.0    17     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.54 ON 02/29/24
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration