NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  40.3  46.7   3:10p  35.5  12:00m  24.7   0.0  0.00   0.3   4.0  12:10p   WSW
 2  42.1  56.0  12:50p  33.2   1:50a  22.9   0.0  0.08   3.8  31.0   2:50p   ESE
 3  39.4  46.1   2:00p  34.1   5:40a  25.6   0.0  0.05   0.3   4.0  12:50a     W
 4  40.4  43.1   2:20p  36.7  12:30a  24.6   0.0  0.53   0.2   5.0   3:00a   WNW
 5  40.1  44.9   3:40p  35.9  11:00p  24.9   0.0  0.00   0.3   6.0  11:40p   WSW
 6  36.1  39.3   1:30p  32.8   8:50a  28.9   0.0  0.36   0.5  10.0   6:40a    NW
 7  37.1  44.7   2:10p  33.1  11:50p  27.9   0.0  0.02   0.2   7.0   1:20p    NW
 8  36.2  39.2   3:00p  32.7   3:20a  28.8   0.0  0.02   0.2   5.0  12:00m    SE
 9  40.3  43.9   6:00a  37.0   8:20p  24.7   0.0  0.09   1.2  13.0   8:50a   WSW
10  34.5  40.3  12:50a  30.5  11:30p  30.5   0.0  0.57   0.6  13.0   4:40a    NW
11  35.7  42.5   1:50p  30.5   5:50a  29.3   0.0  0.06   0.3   6.0  12:00p    SW
12  38.1  41.6   2:40p  35.2   4:40a  26.9   0.0  0.38   0.3   4.0   8:50a     S
13  41.0  48.6   4:30p  35.4   2:00a  24.0   0.0  1.08   1.6  19.0   2:20p    NE
14  45.7  52.1   2:10p  40.2  11:30p  19.3   0.0  0.14   0.4   5.0   1:40a   WSW
15  40.4  49.8   4:00p  35.6  11:30p  24.6   0.0  0.01   0.3   5.0  12:00p   WSW
16  33.8  37.0  12:20a  29.1   7:30a  31.2   0.0  0.18   0.5   5.0   5:30p   WSW
17  44.6  51.5   3:20p  35.6  12:10a  20.4   0.0  0.07   0.5   6.0  12:10a   WNW
18  44.6  47.0   4:00p  41.8   6:10a  20.4   0.0  0.07   0.2  10.0  12:00m   WSW
19  51.1  61.2   1:10p  42.7   7:50a  13.9   0.0  0.00   5.1  29.0   1:30p   ESE
20  51.6  54.6   1:30a  45.4  12:00m  13.4   0.0  0.00   5.6  33.0   8:00a   ESE
21  49.9  59.2   2:10p  42.8   1:40a  15.1   0.0  0.13   2.1  18.0  11:30a   ESE
22  48.4  54.5   3:30p  45.4   7:10a  16.6   0.0  0.07   0.4   5.0   3:10a   ESE
23  47.7  53.0   2:30p  44.9   1:20a  17.3   0.0  0.01   0.5   6.0  12:20p    NE
24  47.5  55.6   1:50p  41.6  11:50p  17.5   0.0  0.14   0.9  12.0   4:10p    NW
25  44.6  53.6   2:30p  35.7   7:50a  20.4   0.0  0.01   0.4   6.0   6:00p    NW
26  44.9  48.9   3:50p  41.5   5:40a  20.1   0.0  0.27   0.9   6.0   2:00p     W
27  52.3  58.7   3:40a  45.2   1:20a  12.7   0.0  0.24   1.7  26.0   5:00a     W
28  52.3  59.5   3:10p  47.4   8:00a  12.7   0.0  0.01   0.4   5.0   2:20a   WSW
29  54.1  65.0   2:10p  44.3   7:50a  10.9   0.0  0.01   0.7   6.0   7:30p   WSW
30  60.7  70.7   1:50p  48.3   7:20a   5.2   0.9  0.00   8.3  35.0   9:00p   ESE
31  56.5  61.8   1:30a  48.0  11:30p   8.5   0.0  0.00  10.4  40.0   2:20a   ESE
-------------------------------------------------------------------------------------
    44.3  70.7    30    29.1    16   643.9   0.9  4.60   1.6  40.0    31     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.08 ON 01/13/24
Days of Rain: 20 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration