NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.0  66.7   3:30p  40.2   7:50a  12.0   0.1  0.00   0.5   9.0   6:40p    SE
 2  53.8  66.3   1:40p  41.7   6:10a  11.3   0.1  0.18   0.3   8.0   7:50p     E
 3  58.2  68.3   3:40p  52.8  11:40p   7.1   0.3  0.02   0.3   7.0  12:50p    SW
 4  57.6  70.7   4:10p  47.2   5:20a   8.2   0.8  0.00   0.3   4.0  11:50a     E
 5  64.4  84.9   4:10p  48.3   7:50a   5.5   4.9  0.00   0.3   5.0  11:20a    SE
 6  68.8  87.6   4:10p  52.8   7:40a   3.1   6.9  0.00   0.5   6.0   1:50p    SE
 7  68.1  85.0   4:00p  52.7   7:50a   2.9   5.9  0.00   0.5   6.0   2:20p   ENE
 8  67.2  83.3   3:50p  54.0   8:00a   3.0   5.2  0.00   0.7   8.0   9:10p     E
 9  58.5  65.5  12:10a  53.9  10:30p   6.6   0.0  0.24   0.4  10.0   8:40a    SE
10  55.0  64.0   2:20p  48.5   9:40p  10.0   0.0  0.25   0.5  12.0   3:40p    SE
11  52.1  58.7   3:30p  46.4   2:40a  12.9   0.0  0.02   0.6   7.0  12:10p   SSE
12  53.4  68.6   3:40p  41.5   8:10a  11.9   0.3  0.00   0.5   6.0   1:20p    SE
13  50.7  58.1   3:40p  43.6   8:10a  14.3   0.0  0.04   0.5  13.0   4:50p    SE
14  53.7  63.2   4:00p  46.0   6:20a  11.3   0.0  0.01   0.3   6.0   3:10p    SE
15  60.0  72.2   4:00p  50.0   8:00a   6.1   1.1  0.00   0.4   5.0  11:20a   SSE
16  57.5  65.6   3:20p  50.7   7:30a   7.5   0.0  0.02   0.3   9.0   7:30a   ESE
17  60.4  71.0   4:10p  54.2   6:50a   5.5   0.9  0.00   0.4   6.0  11:40a     E
18  61.4  80.0   4:00p  48.3   7:00a   6.5   2.9  0.00   0.3   4.0  11:30a   ENE
19  63.2  79.4   4:00p  49.4   8:10a   5.1   3.2  0.00   0.4   5.0   1:50p     E
20  62.6  78.4   4:10p  48.9   8:00a   5.3   2.9  0.00   0.4   5.0   2:00p     E
21  59.9  72.2   2:00p  50.4   8:00a   5.9   0.8  0.00   0.9  10.0   4:20p     E
22  56.4  59.0  11:30a  53.5  11:50p   8.6   0.0  0.08   0.2   5.0   5:40p   SSE
23  55.6  65.9   2:30p  46.5  11:20p   9.4   0.0  0.00   0.5   8.0   7:10p   SSE
24  47.2  51.5   4:10p  40.9   4:20a  17.8   0.0  0.01   0.2   5.0   5:30p   SSE
25  44.4  48.8  12:20p  40.0   8:00p  20.6   0.0  0.66   0.8  14.0   7:30a   WSW
26  44.2  54.7   3:50p  37.3   8:30a  20.8   0.0  0.01   0.5   6.0   1:10p    SE
27  41.4  53.8   4:10p  32.6   7:40a  23.6   0.0  0.00   0.2   5.0  12:20p     E
28  41.8  60.0   3:20p  31.2   6:30a  23.2   0.0  0.01   0.6  13.0   3:00p    SE
29  44.9  65.0   3:40p  29.4   5:50a  20.1   0.0  0.00   0.5   6.0  12:40p    SE
30  47.4  65.3   4:00p  32.6   8:10a  17.6   0.0  0.00   0.4   4.0   2:00a   WNW
31  49.0  64.4   4:10p  35.8   8:20a  16.0   0.0  0.00   0.3   4.0  11:50a    NW
-------------------------------------------------------------------------------------
    55.2  87.6     6    29.4    29   339.7  36.3  1.55   0.4  14.0    25      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.66 ON 10/25/23
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration