NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.3  44.9   2:50p  29.7  11:20p  28.7   0.0  0.00   0.0   0.0     ---   ---
 2  35.3  40.6   2:30p  27.8   3:30a  29.7   0.0  0.05   0.0   0.0     ---   ---
 3  38.7  47.0   3:00p  33.2   5:40a  26.3   0.0  0.00   0.0   0.0     ---   ---
 4  34.6  41.5   1:30p  28.7   6:30a  30.4   0.0  0.02   0.0   0.0     ---   ---
 5  36.2  45.4  12:50p  31.8   5:30a  28.8   0.0  0.00   0.0   0.0     ---   ---
 6  34.6  45.1   2:10p  26.3   6:20a  30.4   0.0  0.00   0.0   0.0     ---   ---
 7  36.6  48.0   2:30p  30.1   7:00a  28.4   0.0  0.00   0.0   0.0     ---   ---
 8  38.4  47.2   3:00p  31.2   6:40a  26.6   0.0  0.03   0.0   0.0     ---   ---
 9  41.7  49.4  10:30a  34.8   5:30a  23.3   0.0  0.06   0.0   0.0     ---   ---
10  36.7 122.1  11:40a -90.0  11:40a  28.3   0.0  0.13   0.0   0.0     ---   ---
11  21.7  56.6   3:20p -90.0  11:50a  43.3   0.0  0.00   0.0   0.0     ---   ---
12  49.1  58.7   4:30p  39.2   6:40a  15.3   0.0  0.00   0.0   0.0     ---   ---
13  49.5  57.3  12:10p  42.1  11:50p  15.5   0.0  0.35   0.0   0.0     ---   ---
14  39.4  42.1  12:10a  35.5  12:00m  25.6   0.0  0.90   0.0   0.0     ---   ---
15  40.6  52.6   4:30p  31.1   6:50a  24.4   0.0  0.01   0.0   0.0     ---   ---
16  44.6  60.1   3:50p  32.1   7:40a  20.4   0.0  0.00   0.0   0.0     ---   ---
17  46.3  61.3   3:00p  31.7   7:20a  18.7   0.0  0.00   0.0   0.0     ---   ---
18  48.8  63.9   4:00p  32.9   7:40a  16.2   0.0  0.00   0.0   0.0     ---   ---
19  50.5  54.6  12:10a  45.4  12:00m  14.5   0.0  0.01   0.0   0.0     ---   ---
20  44.7  54.9   3:30p  36.7  11:20p  20.3   0.0  0.07   0.0   0.0     ---   ---
21  45.8  61.9   4:30p  30.2   7:30a  19.2   0.0  0.00   0.0   0.0     ---   ---
22  47.0  62.2   2:10p  36.4   6:40a  18.0   0.0  0.02   0.0   0.0     ---   ---
23  41.2  50.8   1:10p  34.4   8:50p  23.8   0.0  0.14   0.0   0.0     ---   ---
24  37.6  46.9   3:10p  31.1  12:00m  27.4   0.0  0.12   0.0   0.0     ---   ---
25  36.5  45.7   2:00p  30.6  12:40a  28.5   0.0  0.09   0.0   0.0     ---   ---
26  38.0  47.2   4:10p  31.9  12:00m  27.0   0.0  0.00   0.0   0.0     ---   ---
27  37.2  46.5   3:20p  28.8   4:00a  27.8   0.0  0.00   0.0   0.0     ---   ---
28  43.7  50.6   4:40p  38.0  11:10a  21.3   0.0  0.19   0.0   0.0     ---   ---
29  43.6  56.1   2:20p  36.2   7:20a  21.4   0.0  0.01   0.0   0.0     ---   ---
30  42.1  51.8   1:50p  34.8   6:40a  22.9   0.0  0.01   0.0   0.0     ---   ---
31  45.9  57.4   1:50p  36.4   3:20a  19.1   0.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    40.7 122.1    10   -90.0    10   751.5   0.0  2.21   0.0   0.0     ---   ---

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  2
Max Rain: 0.90 ON 03/14/23
Days of Rain: 13 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration