NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.0  54.5   4:10p -90.0  12:40p  45.0   0.0  0.00   0.0   0.0     ---   ---
 2  42.3  57.7   4:10p  27.2   7:20a  22.7   0.0  0.00   0.0   0.0     ---   ---
 3  50.1  55.3   2:40p  40.8  10:30p  14.9   0.0  0.00   0.0   0.0     ---   ---
 4  48.2  59.7   1:20p  38.9   7:30a  16.8   0.0  0.00   0.0   0.0     ---   ---
 5  43.3  50.0  12:10a  39.4   5:50a  21.7   0.0  0.07   0.0   0.0     ---   ---
 6  40.1  49.2   3:00p  33.1  11:40p  24.9   0.0  0.00   0.0   0.0     ---   ---
 7  32.9  51.5   3:20p -90.0   2:00p  32.1   0.0  0.00   0.0   0.0     ---   ---
 8  43.7  53.4   2:50p  36.6  12:00m  21.3   0.0  0.00   0.0   0.0     ---   ---
 9  20.0  59.0   5:00p -90.0   1:00p  45.0   0.0  0.00   0.0   0.0     ---   ---
10  42.2  54.3   3:40p  31.7   6:10a  22.8   0.0  0.07   0.0   0.0     ---   ---
11  19.9  53.4   4:30p -90.0  11:50a  45.1   0.0  0.11   0.0   0.0     ---   ---
12  40.5  50.3   3:50p  35.1   4:40a  24.5   0.0  0.01   0.0   0.0     ---   ---
13  38.3  48.0  11:10a  31.3  12:00m  26.7   0.0  0.06   0.0   0.0     ---   ---
14  34.1  42.0   3:40p  29.9   1:50a  30.9   0.0  0.01   0.0   0.0     ---   ---
15  20.1  45.1   4:20p -90.0   1:40p  44.9   0.0  0.00   0.0   0.0     ---   ---
16  35.7  46.0   3:10p  27.1   6:00a  29.3   0.0  0.00   0.0   0.0     ---   ---
17  38.4  53.9   3:50p  26.6   6:20a  26.6   0.0  0.00   0.0   0.0     ---   ---
18  37.4  48.5   3:30p  26.9   6:50a  27.6   0.0  0.00   0.0   0.0     ---   ---
19  20.0  55.6   4:20p -90.0  12:50p  45.0   0.0  0.00   0.0   0.0     ---   ---
20  43.9  56.6   3:20p  32.9   7:50a  21.1   0.0  0.00   0.0   0.0     ---   ---
21  40.0  49.2   1:20a  31.7  11:40p  25.0   0.0  0.04   0.0   0.0     ---   ---
22  33.3  41.9   1:00p  28.5  11:50p  31.7   0.0  0.00   0.0   1.0   4:50a    NE
23  31.8  37.9   1:40p  24.8   3:40a  33.2   0.0  0.01   0.0   0.0     ---   ---
24  37.7  49.7   1:20p -90.0  12:50p  27.3   0.0  0.05   0.0   0.0     ---   ---
25  39.7  55.7   3:50p  26.1   5:40a  25.3   0.0  0.00   0.0   0.0     ---   ---
26  38.2  44.5  11:50a  32.1  11:30p  26.8   0.0  0.06   0.0   0.0     ---   ---
27  37.0  42.9   1:40p  31.9  12:50a  28.0   0.0  0.04   0.0   0.0     ---   ---
28  34.4  39.3   2:30p  29.3   2:30a  30.6   0.0  0.20   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    35.8  59.7     4   -90.0     1   816.8   0.0  0.73   0.0   1.0    22      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 20
Min <=   0.0:  7
Max Rain: 0.20 ON 02/28/23
Days of Rain: 9 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration