NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.6  42.6  12:50a  30.1  11:40p  27.4   0.0  0.08   0.0   0.0     ---   ---
 2  36.1  44.8   3:00p  29.0   1:10a  28.9   0.0  0.02   0.0   0.0     ---   ---
 3  39.1  56.3   3:30p  25.9   8:00a  25.9   0.0  0.00   0.0   0.0     ---   ---
 4  42.6  47.9   2:30p  38.7   8:00a  22.4   0.0  0.10   0.0   0.0     ---   ---
 5  42.5  47.0   2:10p  38.7  10:30p  22.5   0.0  0.13   0.0   0.0     ---   ---
 6  39.5  45.3   3:20p  34.2  11:30p  25.5   0.0  0.00   0.0   0.0     ---   ---
 7  35.1  37.5   3:10p  32.9   6:10a  29.9   0.0  0.00   0.0   0.0     ---   ---
 8  38.5  48.3  11:50a  32.5   7:10a  26.5   0.0  0.12   1.5  25.0  12:00p    SE
 9  41.2  46.7   9:20p  34.1   7:10a  23.8   0.0  0.01   5.9  32.0  11:10p    SE
10  45.2  52.1   1:50p  41.0  12:00m  19.8   0.0  0.12   6.4  42.0   2:00a    SE
11  41.2  44.0  12:40p  39.1  12:00m  23.8   0.0  0.14   0.1   5.0   8:00a   NNW
12  39.7  44.8   2:10p  37.1   8:00p  25.3   0.0  0.00   0.0   0.0     ---   ---
13  35.4  38.0  12:10a  32.5  10:20p  29.6   0.0  0.00   0.0   0.0     ---   ---
14  35.3  35.9   1:50a  34.2  12:10a  29.7   0.0  0.00   0.0   0.0     ---   ---
15  34.0  37.2   3:30p  31.2   7:10p  31.0   0.0  0.00   0.0   0.0     ---   ---
16  35.1  48.1   3:10p  26.9   7:50a  29.9   0.0  0.01   0.1   3.0   9:30a    NW
17  32.6  43.5   3:20p  25.7   5:40a  32.4   0.0  0.00   0.0   0.0     ---   ---
18  31.4  41.7   3:20p  24.7   6:20a  33.6   0.0  0.00   0.0   0.0     ---   ---
19  31.5  40.0   2:00p  25.5   2:00a  33.5   0.0  0.00   0.0   0.0     ---   ---
20  34.7  40.4   7:50p  28.0   1:10a  30.3   0.0  0.15   0.0   0.0     ---   ---
21  41.8  46.0   3:40p  36.0   3:40a  23.2   0.0  0.01   0.0   0.0     ---   ---
22  44.3  46.5   2:50p  42.2   6:20a  20.7   0.0  0.16   0.0   0.0     ---   ---
23  47.2  50.9   1:20p  44.3   5:50a  17.8   0.0  0.02   0.0   5.0   3:40a   NNW
24  46.9  49.4   7:20p  43.6   4:30a  18.1   0.0  0.27   0.0   0.0     ---   ---
25  46.3  49.1   1:10a  44.2  10:40p  18.7   0.0  0.02   0.0   0.0     ---   ---
26  48.8  62.4   5:30p  42.7   2:40a  16.2   0.0  0.37   5.8  44.0   6:40p    SE
27  46.7  55.1   4:30a  40.2   7:40p  18.3   0.0  0.00   2.8  29.0  12:10a    SE
28  41.5  49.8   3:10p  36.2   7:30a  23.5   0.0  0.00   0.5  14.0  12:00m     W
29  43.7  51.0  10:00p  37.9   1:50a  21.3   0.0  0.00   2.2  27.0   9:00p    NW
30  46.9  48.6  10:20a  44.7  12:10a  18.1   0.0  0.00   0.4   9.0   4:50p    NW
31  45.0  51.2   1:00p  38.2  11:20p  20.0   0.0  0.00   0.1   5.0   1:40p    NE
-------------------------------------------------------------------------------------
    40.2  62.4    26    24.7    18   767.6   0.0  1.73   0.8  44.0    26      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.37 ON 12/26/22
Days of Rain: 13 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration