NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.7  52.2  12:10a  39.2   9:20a  20.3   0.0  0.75   0.0   0.0     ---   ---
 2  41.4  46.1   2:30p  37.0   3:30a  23.6   0.0  0.11   0.0   0.0     ---   ---
 3  42.0  46.1   3:00p  39.2   8:00a  23.0   0.0  0.02   0.0   0.0     ---   ---
 4  48.5  56.1  11:10p  43.6  12:10a  16.5   0.0  0.06   0.0   0.0     ---   ---
 5  50.9  57.4   7:10a  44.0  10:10p  14.1   0.0  0.28   0.0   0.0     ---   ---
 6  45.8  57.1   1:20p  38.4   7:10a  19.2   0.0  0.32   0.0   0.0     ---   ---
 7  41.4  46.2  11:50a  36.3   3:50a  23.6   0.0  0.12   0.0   8.0   1:40a    SE
 8  42.9  46.7  11:10a  38.7   6:40a  19.8   0.0  0.27   0.0  11.0   3:50a    SE
 9  43.5  48.9   1:20p  38.4   9:10p  16.3   0.0  0.02   0.0   3.0  12:10a   ESE
10  41.1  49.1   3:10p  35.2   3:20a  19.8   0.0  0.00   0.1   6.0  12:50p     W
11  41.7  47.2   1:00p  35.5   1:20a  20.0   0.0  0.12   0.0   0.0     ---   ---
12  43.4  49.1   1:20p  38.0  12:00m  16.8   0.0  0.01   0.0   0.0     ---   ---
13  40.6  49.4   3:20p  34.4  10:30p  19.5   0.0  0.00   0.0   0.0     ---   ---
14  41.9  56.0   3:20p  31.2   7:40a  20.8   0.0  0.01   0.0   0.0     ---   ---
15  44.3  63.2   2:00p  30.3   7:00a  20.7   0.0  0.00   0.0   0.0     ---   ---
16  43.0  60.2   3:20p  28.8   7:00a  22.0   0.0  0.00   0.0   0.0     ---   ---
17  39.8  51.8   2:40p  29.3   7:50a  25.2   0.0  0.00   0.0   0.0     ---   ---
18  39.9  52.8   2:40p  31.1   6:00a  25.1   0.0  0.00   0.0   0.0     ---   ---
19  42.0  57.1   2:50p  29.6   7:40a  23.0   0.0  0.00   0.0   0.0     ---   ---
20  37.3  51.8   3:10p  26.5   4:50a  27.7   0.0  0.00   0.0   0.0     ---   ---
21  39.2  52.6   3:40p  30.1   2:20a  25.8   0.0  0.00   0.0   0.0     ---   ---
22  39.4  47.6   1:10p  30.5   4:40a  25.6   0.0  0.00   0.0   0.0     ---   ---
23  43.8  46.2   3:30p  40.1  10:30p  21.2   0.0  0.00   0.0   0.0     ---   ---
24  44.2  58.0   3:20p  37.1   8:00a  20.8   0.0  0.01   0.0   0.0     ---   ---
25  42.7  51.0   3:30p  34.0   6:50a  22.3   0.0  0.02   0.0   0.0     ---   ---
26  45.2  48.7  11:00a  40.9  12:10a  19.8   0.0  0.01   0.0   0.0     ---   ---
27  43.6  47.9   2:30p  41.4   8:50a  21.4   0.0  0.02   0.0   0.0     ---   ---
28  40.5  46.7  12:30a  31.4  11:50p  24.5   0.0  0.06   0.0   0.0     ---   ---
29  37.2  44.1  12:50p  31.0   7:10a  27.8   0.0  0.00   0.0   0.0     ---   ---
30  43.3  54.2  12:40p  36.0   6:10a  21.7   0.0  0.11   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    42.5  63.2    15    26.5    20   647.9   0.0  2.32   0.0  11.0     8      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.75 ON 11/01/22
Days of Rain: 14 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration