NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.4  87.6   3:10p  54.5   6:10a   2.8   7.2  0.00   0.0   0.0     ---   ---
 2  69.0  87.4   3:20p  53.2   7:40a   2.8   6.8  0.00   0.0   0.0     ---   ---
 3  69.5  87.8   3:40p  53.3   7:30a   2.8   7.3  0.00   0.0   0.0     ---   ---
 4  69.4  87.2   4:00p  53.2   7:10a   2.5   7.0  0.00   0.0   0.0     ---   ---
 5  69.4  86.0   4:10p  53.6   7:20a   2.2   6.6  0.00   0.0   0.0     ---   ---
 6  70.4  88.9   4:50p  54.5   8:00a   2.4   7.8  0.00   0.0   0.0     ---   ---
 7  70.8  89.0   4:00p  53.9   7:30a   1.9   7.7  0.00   0.0   0.0     ---   ---
 8  69.5  87.2   3:50p  53.7   5:40a   2.4   6.9  0.00   0.0   0.0     ---   ---
 9  68.3  86.3   4:00p  52.2   7:40a   2.9   6.3  0.00   0.0   0.0     ---   ---
10  66.0  83.5   4:10p  50.6   7:40a   3.8   4.8  0.00   0.0   0.0     ---   ---
11  64.2  80.0   4:20p  48.6   7:50a   4.5   3.6  0.00   0.0   0.0     ---   ---
12  65.7  85.1   3:50p  50.3   8:10a   4.5   5.2  0.00   0.0   0.0     ---   ---
13  66.6  86.1   4:10p  50.5   8:00a   3.9   5.5  0.00   0.0   0.0     ---   ---
14  66.3  85.7   3:50p  50.2   7:20a   4.2   5.5  0.00   0.0   0.0     ---   ---
15  67.2  87.0   3:50p  51.1   5:50a   3.9   6.0  0.00   0.0   0.0     ---   ---
16  67.3  87.6   3:30p  51.7   8:20a   3.6   5.9  0.00   0.0   0.0     ---   ---
17  61.7  77.0   4:00p  48.2   6:40a   5.5   2.2  0.00   0.0   0.0     ---   ---
18  61.6  79.0   3:50p  47.2   7:50a   6.2   2.8  0.00   0.0   0.0     ---   ---
19  62.0  80.7   4:00p  45.5   7:00a   6.3   3.4  0.00   0.0   0.0     ---   ---
20  63.5  81.4   4:10p  46.9   7:50a   5.4   3.9  0.00   0.0   0.0     ---   ---
21  60.4  71.1   2:30p  48.4   7:50a   5.7   1.0  0.00   0.0   0.0     ---   ---
22  48.9  58.3  12:10a  44.5   2:10p  16.1   0.0  0.45   0.0   0.0     ---   ---
23  47.7  55.9   4:10p  40.6  11:50p  17.3   0.0  0.00   0.0   0.0     ---   ---
24  46.3  51.2   4:20p  39.2   2:20a  18.7   0.0  0.13   0.0   0.0     ---   ---
25  48.7  53.8   2:40p  46.0   6:50p  16.3   0.0  0.06   0.0   8.0  12:40p    NW
26  47.4  53.2   1:20p  42.3  11:40p  17.6   0.0  0.03   0.0   0.0     ---   ---
27  46.3  58.2   4:20p  39.7   5:00a  18.7   0.0  0.00   0.0   0.0     ---   ---
28  50.1  62.6   4:20p  41.5   7:10a  14.9   0.0  0.00   0.0   0.0     ---   ---
29  53.8  67.5   4:10p  45.6   2:20a  11.4   0.1  0.00   0.0   0.0     ---   ---
30  52.8  66.3   4:10p  44.8   5:30a  12.2   0.0  0.00   0.0   0.0     ---   ---
31  52.7  63.9   2:30p  44.5   8:40a  12.3   0.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    61.1  89.0     7    39.2    24   235.7 113.5  0.67   0.0   8.0    25      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 ON 10/22/22
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration