NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.3 101.0   4:50p  58.9   7:00a   0.6  14.8  0.00   0.0   0.0     ---   ---
 2  79.7 100.5   3:20p  61.1   7:00a   0.2  14.9  0.00   0.0   0.0     ---   ---
 3  72.3  86.3   5:10p  59.6   7:20a   0.7   8.1  0.00   0.0   0.0     ---   ---
 4  73.9  91.8   5:10p  54.4   7:10a   1.6  10.5  0.00   0.0   0.0     ---   ---
 5  75.7  94.4   5:30p  56.9   7:30a   0.9  11.6  0.00   0.0   0.0     ---   ---
 6  81.0 103.2   5:20p  59.8   7:10a   0.5  16.5  0.00   0.0   0.0     ---   ---
 7  80.3  97.3   4:10p  63.8   6:10a   0.0  15.3  0.03   0.0   0.0     ---   ---
 8  74.8  91.3   4:10p  57.8   6:40a   0.6  10.4  0.00   0.0   0.0     ---   ---
 9  75.8 100.1   4:20p  53.5   7:20a   2.4  13.2  0.00   0.0   0.0     ---   ---
10  82.2 102.3   3:20p  64.2   7:20a   0.0  17.2  0.00   0.0   0.0     ---   ---
11  74.9  82.8   4:20p  65.2   6:50a   0.0   9.9  0.00   0.0   0.0     ---   ---
12  73.2  88.4   3:50p  58.7   7:40a   0.4   8.6  0.00   0.0   0.0     ---   ---
13  65.4  76.2   4:20p  57.7   5:00a   2.5   2.9  0.00   0.0   0.0     ---   ---
14  64.7  79.1   3:40p  51.1   6:10a   4.0   3.7  0.00   0.0   0.0     ---   ---
15  66.7  79.3   3:50p  55.8   7:00a   2.0   3.8  0.00   0.0   0.0     ---   ---
16  63.0  77.1   4:00p  49.7   6:20a   4.9   2.9  0.00   0.0   0.0     ---   ---
17  56.8  66.5   2:40p  46.1   6:00a   8.3   0.1  0.00   0.0   0.0     ---   ---
18  61.9  71.6   4:00p  56.3  12:10a   4.3   1.1  0.01   0.0   5.0  11:30a     W
19  64.1  77.3   4:20p  53.2   7:00a   4.5   3.6  0.00   0.0   0.0     ---   ---
20  63.5  73.4   4:10p  56.4   2:40a   3.0   1.6  0.33   0.0   0.0     ---   ---
21  62.8  74.8   3:40p  57.5   3:00a   3.5   1.3  0.20   0.0   0.0     ---   ---
22  64.1  74.9   4:00p  55.8   7:20a   3.2   2.3  0.00   0.0   0.0     ---   ---
23  64.6  80.9   4:20p  51.6   6:50a   4.7   4.3  0.00   0.0   0.0     ---   ---
24  67.5  86.6   3:50p  50.9   7:40a   4.1   6.6  0.00   0.0   0.0     ---   ---
25  71.1  89.9   5:10p  52.7   6:20a   2.5   8.6  0.00   0.0   0.0     ---   ---
26  72.9  91.0   3:30p  54.6   7:40a   1.6   9.5  0.00   0.0   0.0     ---   ---
27  71.5  88.3   3:10p  56.7   7:00a   1.3   7.9  0.00   0.0   0.0     ---   ---
28  64.8  74.8   1:40p  55.8  12:00m   2.6   2.4  0.00   0.0   0.0     ---   ---
29  61.0  73.6   3:10p  50.2   3:30a   5.8   1.8  0.00   0.0   0.0     ---   ---
30  63.7  82.5   3:40p  49.5   5:40a   5.6   4.3  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    69.8 103.2     6    46.1    17    76.3 219.7  0.57   0.0   5.0    18       W

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.33 ON 09/20/22
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration