NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.3  86.4   2:50p  73.7   6:10a   0.0  15.3  0.00   0.0   0.0     ---   ---
 2  81.0  98.0   4:20p  70.3   6:40a   0.0  16.0  0.00   0.0   0.0     ---   ---
 3  82.7 102.4   4:30p  66.8   6:40a   0.0  17.7  0.00   0.0   0.0     ---   ---
 4  79.9  98.1   5:20p  60.6   7:00a   0.3  15.1  0.00   0.0   0.0     ---   ---
 5  78.0  95.9   4:10p  63.2   6:30a   0.1  13.2  0.00   0.0   0.0     ---   ---
 6  78.2  95.3   4:10p  58.3   7:00a   0.4  13.6  0.00   0.0   0.0     ---   ---
 7  81.8 102.4   5:20p  60.8   7:00a   0.3  17.0  0.00   0.0   0.0     ---   ---
 8  81.7  99.1   4:30p  68.2   6:30a   0.0  16.7  0.00   0.0   0.0     ---   ---
 9  77.5  98.7   4:50p  60.0   6:50a   0.4  12.9  0.00   0.0   0.0     ---   ---
10  72.5  87.1   5:30p  54.9   7:00a   0.9   8.4  0.00   0.0   0.0     ---   ---
11  73.9  91.8   4:30p  53.9   6:20a   1.4  10.4  0.00   0.0   0.0     ---   ---
12  73.1  89.6   3:00p  58.2   6:30a   1.0   9.1  0.00   0.0   0.0     ---   ---
13  72.2  91.4   5:30p  53.5   7:10a   2.0   9.2  0.00   0.0   0.0     ---   ---
14  74.2  93.3   5:50p  54.5   7:00a   1.3  10.5  0.00   0.0   0.0     ---   ---
15  75.2  94.4   5:30p  55.8   5:20a   1.2  11.4  0.00   0.0   0.0     ---   ---
16  78.7  97.0   5:40p  58.8   7:00a   0.5  14.2  0.00   0.0   0.0     ---   ---
17  79.3  98.3   4:50p  63.9   6:40a   0.0  14.4  0.00   0.0   0.0     ---   ---
18  81.8  98.9   5:30p  71.9   8:40a   0.0  16.8  0.00   0.0   0.0     ---   ---
19  79.2  95.0   4:30p  63.9   7:20a   0.0  14.2  0.00   0.0   0.0     ---   ---
20  76.9  95.8   5:50p  58.3   7:00a   0.7  12.7  0.00   0.0   0.0     ---   ---
21  78.3  99.1   4:30p  58.2   6:40a   0.8  14.0  0.00   0.0   0.0     ---   ---
22  76.7  91.6   4:00p  61.3   6:10a   0.3  12.0  0.00   0.0   0.0     ---   ---
23  76.1  92.1   5:00p  61.6   6:50a   0.3  11.4  0.00   0.0   0.0     ---   ---
24  78.6  96.4   4:30p  60.9   7:20a   0.4  13.9  0.00   0.0   0.0     ---   ---
25  80.9  98.6   4:30p  65.9   6:20a   0.0  15.9  0.00   0.0   0.0     ---   ---
26  79.0  95.3   4:30p  63.6   6:20a   0.0  14.1  0.00   0.0   0.0     ---   ---
27  71.8  84.5   5:20p  61.1   5:40a   0.4   7.2  0.00   0.0   0.0     ---   ---
28  71.7  89.9   5:30p  53.6   6:40a   2.1   8.9  0.00   0.0   0.0     ---   ---
29  77.0  98.5   4:50p  56.6   6:30a   1.0  13.0  0.00   0.0   0.0     ---   ---
30  80.6 100.5   3:40p  63.0   7:10a   0.1  15.7  0.00   0.0   0.0     ---   ---
31  80.3  98.5   3:10p  61.4   6:50a   0.2  15.6  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    77.7 102.4     3    53.5    13    16.1 410.5  0.00   0.0   0.0     ---   ---

Max >=  90.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 08/01/22
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration