NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.4  88.4   4:50p  54.9   5:20a   1.9   8.3  0.00   0.0   0.0     ---   ---
 2  67.7  81.9   5:00p  55.2   6:40a   2.2   4.9  1.05   0.0   0.0     ---   ---
 3  66.5  79.8   4:10p  57.4   6:10a   2.4   3.8  0.00   0.0   0.0     ---   ---
 4  66.4  76.1   3:20p  60.2   2:20a   1.2   2.6  0.25   0.0   0.0     ---   ---
 5  67.4  77.5   3:50p  62.2  11:30p   0.8   3.2  0.03   0.0   0.0     ---   ---
 6  69.4  83.3   5:00p  60.7   4:50a   1.2   5.6  0.00   0.0   0.0     ---   ---
 7  70.9  85.4   5:00p  56.1   5:20a   1.4   7.3  0.00   0.0   0.0     ---   ---
 8  72.4  87.7   4:10p  56.5   6:40a   1.5   8.9  0.00   0.0   0.0     ---   ---
 9  74.5  90.2   5:10p  60.3   5:20a   0.5  10.0  0.00   0.0   0.0     ---   ---
10  74.6  92.9   5:30p  57.7   5:40a   0.9  10.5  0.00   0.0   0.0     ---   ---
11  81.2 104.0   5:30p  58.8   5:30a   0.6  16.9  0.00   0.0   0.0     ---   ---
12  83.0  98.6   3:40p  66.3   6:00a   0.0  18.0  0.00   0.0   0.0     ---   ---
13  79.0  93.1   4:50p  66.5   6:20a   0.0  14.0  0.00   0.0   0.0     ---   ---
14  76.8  94.5   3:40p  58.7   6:20a   0.6  12.4  0.00   0.0   0.0     ---   ---
15  76.5  92.8   5:00p  61.3   6:20a   0.3  11.8  0.00   0.0   0.0     ---   ---
16  75.8  93.4   5:10p  57.5   6:50a   0.8  11.6  0.00   0.0   0.0     ---   ---
17  73.2  87.7   4:10p  60.3   6:40a   0.5   8.6  0.00   0.0   0.0     ---   ---
18  74.1  94.2   5:50p  54.0   5:40a   1.9  11.0  0.00   0.0   0.0     ---   ---
19  79.3  98.2   4:50p  59.2   6:10a   0.5  14.8  0.00   0.0   0.0     ---   ---
20  81.3 100.3   3:40p  59.0   6:40a   0.4  16.7  0.00   0.0   0.0     ---   ---
21  79.5  97.7   4:40p  61.1   6:30a   0.3  14.8  0.00   0.0   0.0     ---   ---
22  73.6  90.6   4:20p  56.9   6:50a   0.9   9.5  0.00   0.0   0.0     ---   ---
23  72.7  92.9   5:40p  53.9   5:00a   2.2   9.9  0.00   0.0   0.0     ---   ---
24  78.1 100.9   5:30p  55.3   6:30a   1.3  14.4  0.00   0.0   0.0     ---   ---
25  84.6 107.4   5:30p  61.7   6:30a   0.2  19.7  0.00   0.0   0.0     ---   ---
26  86.4 106.1   5:10p  65.6   6:20a   0.0  21.4  0.00   0.0   0.0     ---   ---
27  87.2 105.1   5:50p  70.8   5:50a   0.0  22.2  0.00   0.0   0.0     ---   ---
28  88.5 108.8   6:00p  68.8   6:20a   0.0  23.5  0.00   0.0   0.0     ---   ---
29  91.4 113.3   4:20p  69.4   6:20a   0.0  26.4  0.00   0.0   0.0     ---   ---
30  88.1  98.8   2:40p  77.4   7:20a   0.0  23.1  0.00   0.0   0.0     ---   ---
31  85.0  96.0   1:50p  73.3   6:50a   0.0  20.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    77.3 113.3    29    53.9    23    24.5 405.8  1.33   0.0   0.0     ---   ---

Max >=  90.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.05 ON 07/02/22
Days of Rain: 3 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration