NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.1  82.8   3:20p  48.8   5:50a   4.5   5.5  0.00   0.0   0.0     ---   ---
 2  69.1  85.2   4:30p  56.0   6:10a   2.2   6.2  0.00   0.0   0.0     ---   ---
 3  60.1  69.6   2:00p  54.7   5:50a   5.4   0.5  0.09   0.0   0.0     ---   ---
 4  58.9  64.5  12:20p  54.3   6:10a   6.1   0.0  0.37   0.0   0.0     ---   ---
 5  62.9  73.5   3:50p  54.7  11:20p   3.8   1.8  0.15   0.0   0.0     ---   ---
 6  61.1  74.2   3:10p  49.6   3:50a   5.9   2.0  0.00   0.0   0.0     ---   ---
 7  61.7  74.0   3:20p  48.1   4:40a   5.4   2.1  0.00   0.0   0.0     ---   ---
 8  68.9  81.4   5:20p  55.8   5:50a   1.9   5.8  0.00   0.0   0.0     ---   ---
 9  70.6  87.4   3:40p  53.3   6:00a   2.4   8.0  0.00   0.0   0.0     ---   ---
10  73.9  89.3   2:50p  62.3   5:50a   0.3   9.2  0.00   0.0   0.0     ---   ---
11  72.5  84.7   2:50p  65.3   6:20a   0.0   7.5  0.02   0.0   0.0     ---   ---
12  57.9  66.1  12:10a  49.9  11:50p   7.1   0.0  0.49   0.0   0.0     ---   ---
13  54.6  67.2   5:10p  45.9   3:40a  10.5   0.0  0.00   0.0   0.0     ---   ---
14  57.3  71.1   5:30p  44.6   4:00a   8.7   1.0  0.00   0.0   0.0     ---   ---
15  63.0  81.6   3:30p  44.2   5:40a   6.3   4.3  0.00   0.0   0.0     ---   ---
16  60.7  69.0  12:30p  54.9   5:00a   4.8   0.5  0.00   0.0   0.0     ---   ---
17  53.4  56.3  12:10a  49.4   5:20a  11.6   0.0  1.02   0.0   0.0     ---   ---
18  55.7  66.2   4:00p  49.8  11:50p   9.3   0.0  0.04   0.0   0.0     ---   ---
19  58.8  73.2   4:20p  45.3   3:40a   7.7   1.5  0.00   0.0   0.0     ---   ---
20  62.3  78.1   6:40p  47.6   4:30a   5.9   3.2  0.00   0.0   0.0     ---   ---
21  69.6  89.7   5:10p  49.1   5:50a   3.5   8.1  0.00   0.0   0.0     ---   ---
22  73.8  92.0   5:00p  55.3   6:40a   1.5  10.3  0.00   0.0   0.0     ---   ---
23  73.2  89.3   4:10p  59.9   5:00a   0.7   8.9  0.00   0.0   0.0     ---   ---
24  71.1  91.2   5:40p  48.2   6:10a   3.4   9.5  0.00   0.0   0.0     ---   ---
25  79.9 101.0   5:30p  56.7   4:40a   1.1  16.0  0.00   0.0   0.0     ---   ---
26  83.7 104.4   3:30p  62.8   6:30a   0.1  18.8  0.00   0.0   0.0     ---   ---
27  80.7  97.6   4:20p  63.4   6:40a   0.1  15.8  0.00   0.0   0.0     ---   ---
28  74.1  86.7   5:30p  56.3   6:30a   0.4   9.5  0.00   0.0   0.0     ---   ---
29  72.2  91.4   5:20p  53.0   6:00a   2.0   9.2  0.00   0.0   0.0     ---   ---
30  71.6  89.2   4:40p  53.8   5:50a   2.0   8.6  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    66.6 104.4    26    44.2    15   124.6 173.8  2.18   0.0   0.0     ---   ---

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.02 ON 06/17/22
Days of Rain: 7 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration