NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.8  71.9   6:10p  41.2   5:50a  10.2   1.0  0.00   0.0   0.0     ---   ---
 2  49.4  56.5   3:50p  44.8  10:10a  15.6   0.0  0.22   0.0   0.0     ---   ---
 3  51.6  66.3   6:50p  40.6   3:10a  13.4   0.0  0.00   0.0   0.0     ---   ---
 4  62.1  82.9   4:30p  43.8   5:20a   7.2   4.3  0.00   0.0   0.0     ---   ---
 5  58.6  69.8   3:00p  52.9   9:20a   6.6   0.2  0.04   0.0   0.0     ---   ---
 6  58.7  70.4  11:00a  48.9  11:20p   7.2   0.9  0.08   0.0   0.0     ---   ---
 7  47.3  51.4   4:00p  41.0  11:50p  17.7   0.0  0.25   0.0   0.0     ---   ---
 8  41.9  50.9   6:00p  36.2   4:20a  23.1   0.0  0.07   0.0   0.0     ---   ---
 9  41.4  51.0  11:50a  37.8   4:30a  23.6   0.0  0.22   0.0   0.0     ---   ---
10  44.0  54.8   3:10p  38.8   8:40a  21.0   0.0  0.20   0.0   0.0     ---   ---
11  49.1  62.4   3:40p  39.1   1:50a  15.9   0.0  0.00   0.0   0.0     ---   ---
12  49.7  58.6   4:20p  41.8   6:10a  15.3   0.0  0.01   0.0   0.0     ---   ---
13  55.3  68.1   3:40p  45.2   6:00a   9.9   0.2  0.00   0.0   0.0     ---   ---
14  63.1  73.3   4:40p  55.4   4:10a   3.9   2.1  0.00   0.0   0.0     ---   ---
15  63.2  78.0   4:30p  51.6   6:20a   4.7   2.9  0.00   0.0   0.0     ---   ---
16  57.9  72.4   5:40p  45.4   5:10a   8.0   1.0  0.00   0.0   0.0     ---   ---
17  60.7  76.7   5:10p  47.4   5:00a   6.8   2.5  0.00   0.0   0.0     ---   ---
18  60.5  76.2   4:20p  45.5   4:50a   6.8   2.3  0.00   0.0   0.0     ---   ---
19  53.6  63.5   1:40p  42.5  12:00m  11.4   0.0  0.00   0.0   0.0     ---   ---
20  51.1  69.4   5:00p  34.5   6:30a  14.2   0.3  0.00   0.0   0.0     ---   ---
21  57.1  75.6   5:10p  39.2   6:50a   9.8   1.9  0.00   0.0   0.0     ---   ---
22  60.0  75.3   3:50p  42.6   6:00a   7.4   2.4  0.00   0.0   0.0     ---   ---
23  64.1  79.9   5:20p  48.8   4:30a   4.8   4.0  0.00   0.0   0.0     ---   ---
24  66.2  82.2   4:40p  48.0   5:20a   4.5   5.8  0.00   0.0   0.0     ---   ---
25  70.0  86.7   6:00p  51.2   6:30a   2.8   7.8  0.00   0.0   0.0     ---   ---
26  68.0  83.0   2:30p  52.7   6:20a   2.3   5.3  0.00   0.0   0.0     ---   ---
27  58.6  64.9  10:50a  52.6   4:00a   6.4   0.0  0.16   0.0   0.0     ---   ---
28  55.6  65.2  12:40p  49.1  11:50p   9.4   0.0  0.02   0.0   0.0     ---   ---
29  52.7  65.2   2:40p  46.6   5:30a  12.3   0.0  0.00   0.0   0.0     ---   ---
30  52.2  64.8   4:50p  41.4   4:40a  12.8   0.0  0.00   0.0   0.0     ---   ---
31  59.3  77.5   6:00p  40.8   5:10a   8.8   3.1  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    56.1  86.7    25    34.5    20   323.8  48.0  1.27   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.25 ON 05/07/22
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration