NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.7  67.1   5:30p  33.7   5:40a  15.5   0.2  0.00   0.0   0.0     ---   ---
 2  51.7  65.0   5:30p  40.5   7:40a  13.3   0.0  0.00   0.0   0.0     ---   ---
 3  49.5  64.1   4:10p  36.4   5:40a  15.5   0.0  0.00   0.0   0.0     ---   ---
 4  47.5  51.3   1:40p  39.5  10:30p  17.5   0.0  0.54   0.0   0.0     ---   ---
 5  44.8  55.8   5:00p  36.3   5:50a  20.2   0.0  0.00   0.0   0.0     ---   ---
 6  51.4  72.4   5:30p  32.6   6:30a  14.7   1.1  0.00   0.0   0.0     ---   ---
 7  63.7  85.2   5:40p  42.6   7:00a   7.1   5.8  0.00   0.0   0.0     ---   ---
 8  56.0  67.2  12:10a  40.9  12:00m   9.0   0.0  0.00   0.0   0.0     ---   ---
 9  44.3  56.4   2:50p  34.5   6:50a  20.7   0.0  0.00   0.0   0.0     ---   ---
10  45.2  53.4   4:20p  39.5   1:10a  19.8   0.0  0.02   0.0   0.0     ---   ---
11  39.0  43.6   3:20a  34.2   1:20p  26.0   0.0  0.29   0.0   0.0     ---   ---
12  40.4  49.9   2:40p  35.0   7:00a  24.6   0.0  0.07   0.0   0.0     ---   ---
13  41.0  45.0   4:10p  37.1   3:00a  24.0   0.0  0.36   0.0   0.0     ---   ---
14  43.4  52.4   4:20p  38.8  12:00m  21.6   0.0  0.06   0.0   0.0     ---   ---
15  41.7  51.4   4:50p  29.3   6:00a  23.3   0.0  0.05   0.0   0.0     ---   ---
16  43.4  54.5   3:00p  36.7   6:00a  21.6   0.0  0.40   0.0   0.0     ---   ---
17  45.9  59.6   5:10p  33.8   5:00a  19.1   0.0  0.00   0.0   0.0     ---   ---
18  46.2  64.8   2:50p  35.3   6:30a  18.8   0.0  0.10   0.0   0.0     ---   ---
19  42.7  50.3   3:10p  36.9   6:50a  22.3   0.0  0.13   0.0   0.0     ---   ---
20  47.4  57.4   3:00p  39.5   5:40a  17.6   0.0  0.25   0.0   0.0     ---   ---
21  48.1  59.7   3:10p  41.1   7:00a  16.9   0.0  0.02   0.0   0.0     ---   ---
22  50.0  63.4   4:40p  38.8   6:20a  15.0   0.0  0.01   0.0   0.0     ---   ---
23  52.8  67.4   4:20p  38.9   6:40a  12.4   0.2  0.00   0.0   0.0     ---   ---
24  55.6  72.3   6:10p  36.7   6:20a  10.8   1.5  0.00   0.0   0.0     ---   ---
25  55.2  67.5   3:40p  46.5   7:10a   9.9   0.1  0.00   0.0   0.0     ---   ---
26  50.8  61.1   3:50p  41.9   6:30a  14.2   0.0  0.00   0.0   0.0     ---   ---
27  51.4  62.5   5:30p  43.5   3:40a  13.6   0.0  0.00   0.0   0.0     ---   ---
28  47.4  54.2   6:50p  42.3  11:40p  17.6   0.0  0.20   0.0   0.0     ---   ---
29  51.9  66.4   5:10p  38.5   3:50a  13.1   0.0  0.08   0.0   0.0     ---   ---
30  54.4  62.6   1:30p  47.2  12:00m  10.6   0.0  0.27   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    48.4  85.2     7    29.3    15   506.3   8.9  2.85   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.54 ON 04/04/22
Days of Rain: 15 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration