NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.8  62.0  12:40p  44.7   3:30a  12.2   0.0  0.00   0.0   0.0     ---   ---
 2  52.3  64.2  11:20a  45.9   4:30a  12.7   0.0  0.28   0.0   0.0     ---   ---
 3  44.7  50.8  11:10a  38.2  12:00m  20.3   0.0  0.04   0.0   0.0     ---   ---
 4  38.4  44.1   9:50a  35.3   2:40a  26.6   0.0  0.04   0.0   0.0     ---   ---
 5  42.0  50.5  11:50a  33.4  12:00m  23.0   0.0  0.00   0.0   0.0     ---   ---
 6  42.0  53.9   1:00p  32.4   1:20a  23.0   0.0  0.00   0.0   0.0     ---   ---
 7  45.1  60.7   1:10p  31.2   2:50a  19.9   0.0  0.00   0.0   0.0     ---   ---
 8  46.0  60.7  12:20p  30.4   4:00a  19.0   0.0  0.00   0.0   0.0     ---   ---
 9  44.7  56.5  11:10a  33.9  11:50p  20.3   0.0  0.00   0.0   0.0     ---   ---
10  43.0  58.3   1:10p  29.4   3:30a  22.0   0.0  0.00   0.0   0.0     ---   ---
11  48.2  66.5   2:30p  28.9   4:10a  16.9   0.1  0.00   0.0   0.0     ---   ---
12  49.3  73.1  10:40a  33.0   2:40a  16.4   0.7  0.25   0.0   0.0     ---   ---
13  46.6  54.2  11:30a  38.5   4:40a  17.6   0.0  0.00   0.0   0.0     ---   ---
14  50.9  62.0  12:50p  41.1   2:20a  14.1   0.0  0.08   0.0   0.0     ---   ---
15  50.6  60.6   1:00p  39.1  12:00m  14.4   0.0  0.20   0.0   0.0     ---   ---
16  46.7  60.3   1:40p  36.4   5:00a  18.3   0.0  0.00   0.0   0.0     ---   ---
17  48.6  63.0   1:40p  38.3   2:00a  16.4   0.0  0.00   0.0   0.0     ---   ---
18  49.3  61.1   1:10p  35.8   4:30a  15.7   0.0  0.00   0.0   0.0     ---   ---
19  44.8  52.0  10:40a  32.2  12:00m  20.2   0.0  0.35   0.0   0.0     ---   ---
20  40.9  50.6   1:10p  30.5   2:10a  24.1   0.0  0.00   0.0   0.0     ---   ---
21  45.3  49.4  12:00m  39.2   1:10a  19.7   0.0  0.02   0.0   0.0     ---   ---
22  55.9  69.2   3:10p  47.3   5:00a   9.5   0.4  0.00   0.0   0.0     ---   ---
23  59.4  73.2  12:30p  48.6  11:20p   7.1   1.5  0.00   0.0   0.0     ---   ---
24  58.1  73.3   3:50p  45.8   3:30a   7.8   1.4  0.00   0.0   0.0     ---   ---
25  56.8  71.0   2:00p  42.3   4:20a   9.2   1.0  0.00   0.0   0.0     ---   ---
26  57.3  73.5   2:00p  40.1   4:30a   9.1   1.4  0.00   0.0   0.0     ---   ---
27  57.0  67.9   4:10p  46.4   3:20a   7.3   0.3  0.00   0.0   0.0     ---   ---
28  54.3  62.9   2:10p  50.9   7:30a  10.8   0.0  0.19   0.0   0.0     ---   ---
29  57.2  68.7   5:30p  47.5   7:20a   8.1   0.4  0.01   0.0   0.0     ---   ---
30  50.2  60.3   3:30p  41.6  12:00m  14.8   0.0  0.00   0.0   0.0     ---   ---
31  47.0  60.1   5:20p  37.4   7:30a  18.0   0.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    49.2  73.5    26    28.9    11   494.5   7.2  1.46   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.35 ON 03/19/22
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration