NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.9  45.5  12:30p  25.5   3:20a  30.1   0.0  0.00   0.0   0.0     ---   ---
 2  38.0  49.3   1:20p  30.7   4:50a  27.0   0.0  0.00   0.0   0.0     ---   ---
 3  39.0  52.4   1:10p  30.1   3:40a  26.0   0.0  0.00   0.0   0.0     ---   ---
 4  40.2  53.1  12:30p  29.3   4:40a  24.8   0.0  0.00   0.0   0.0     ---   ---
 5  41.1  55.7  12:20p  29.2   3:50a  23.9   0.0  0.00   0.0   0.0     ---   ---
 6  47.7  63.7   1:10p  31.6   5:00a  15.2   0.0  0.00   0.0   0.0     ---   ---
 7  45.4  61.4  12:30p  31.7   4:50a  19.6   0.0  0.00   0.0   0.0     ---   ---
 8  45.2  60.2   1:30p  31.1   4:50a  19.8   0.0  0.00   0.0   0.0     ---   ---
 9  48.6  65.1   1:20p  35.2   2:00a  16.4   0.0  0.00   0.0   0.0     ---   ---
10  52.5  68.5   1:00p  38.9   3:40a  12.8   0.3  0.00   0.0   0.0     ---   ---
11  51.6  66.9   1:00p  39.0   4:30a  13.5   0.1  0.00   0.0   0.0     ---   ---
12  52.3  70.7   1:20p  39.0   3:30a  13.2   0.5  0.00   0.0   0.0     ---   ---
13  51.5  67.8  12:50p  37.9   4:20a  13.6   0.1  0.00   0.0   0.0     ---   ---
14  43.5  58.1  11:00a  35.3  11:00p  21.5   0.0  0.04   0.0   0.0     ---   ---
15  40.4  47.0  12:50p  33.5   2:20a  24.6   0.0  0.00   0.0   0.0     ---   ---
16  41.4  50.5   1:30p  35.0  10:10p  23.6   0.0  0.00   0.0   0.0     ---   ---
17  42.2  55.7   1:30p  34.0   2:30a  22.8   0.0  0.00   0.0   0.0     ---   ---
18  46.0  62.6  12:50p  30.7   4:10a  19.0   0.0  0.00   0.0   0.0     ---   ---
19  47.6  62.9  12:10p  35.3   5:00a  17.4   0.0  0.00   0.0   0.0     ---   ---
20  39.7  50.9  12:10p  34.4   5:10a  25.3   0.0  0.00   0.0   0.0     ---   ---
21  36.2  40.9  12:40p  33.0  10:50p  28.8   0.0  0.07   0.0   0.0     ---   ---
22  34.7  44.3  11:10a  25.2  12:00m  30.3   0.0  0.09   0.0   0.0     ---   ---
23  30.3  42.4  12:30p  19.7   3:50a  34.7   0.0  0.01   0.0   0.0     ---   ---
24  33.1  47.1   1:10p  20.9   2:40a  31.9   0.0  0.00   0.0   0.0     ---   ---
25  38.1  55.4   1:30p  23.2   3:40a  26.9   0.0  0.00   0.0   0.0     ---   ---
26  45.3  54.6   7:00p  28.1   4:10a  19.7   0.0  0.00   0.0   0.0     ---   ---
27  55.0  63.3  12:50p  48.3  12:00m  10.0   0.0  0.00   0.0   0.0     ---   ---
28  57.1  71.4   1:20p  47.4   3:30a   8.7   0.8  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    43.5  71.4    28    19.7    23   601.1   1.8  0.21   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.09 ON 02/22/22
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration