NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.7  37.6  12:50p  30.1   7:10p  32.3   0.0  0.00   0.0   6.0   8:30a    SE
 2  39.3  48.1  12:30p  29.6   3:30a  25.7   0.0  0.02   0.0   7.0   9:10a    NW
 3  44.7  51.2   6:00a  40.7  11:00p  20.3   0.0  0.16   1.4  20.0   6:10a    SE
 4  43.9  46.9  12:00p  41.1  12:10a  21.1   0.0  0.00   0.1   7.0   6:40a   ENE
 5  48.2  52.0  11:30a  42.6   1:10a  16.8   0.0  0.00   0.1  26.0   1:50p    SE
 6  49.0  56.1  10:40a  46.1   8:50p  16.0   0.0  0.00   0.5   8.0   5:20p     W
 7  44.9  51.6  10:50a  38.9   9:50p  20.1   0.0  0.00   0.6  11.0  12:40a   NNW
 8  40.5  48.5   1:00p  35.7   1:50a  24.5   0.0  0.00   0.0   3.0  12:10p   WSW
 9  41.9  53.2  12:40p  33.2   5:40a  23.1   0.0  0.01   0.2  28.0   5:30p    SE
10  45.1  57.0  12:50p  36.2  12:50a  19.9   0.0  0.00   0.0  63.0   8:00a     W
11  45.0  53.6  10:00a  39.1  11:40p  20.0   0.0  0.00   0.2   6.0   9:20a    SE
12  43.4  53.5  12:30p  37.0  10:40p  21.6   0.0  0.00   0.2   5.0  11:00a     W
13  44.8  54.7  12:40p  36.6   1:00a  20.2   0.0  0.00   0.5  10.0  12:10p    NW
14  43.2  52.9   1:10p  36.5   4:40a  21.8   0.0  0.00   0.3   7.0   3:50p    NW
15  41.7  54.2  12:40p  32.5   5:00a  23.3   0.0  0.00   0.2   5.0   8:40a   NNW
16  40.7  52.9  12:50p  31.6   5:10a  24.3   0.0  0.00   0.2   8.0   6:50a   NNW
17  40.5  51.8   1:10p  33.6   4:30a  24.5   0.0  0.01   0.2   6.0  10:30a     W
18  43.5  54.2  12:50p  34.5   5:40a  21.5   0.0  0.00   0.1  16.0   8:30p   NNW
19  47.7  57.9  12:40p  39.6   3:50a  17.3   0.0  0.00   0.1  25.0   2:00a     W
20  47.4  55.5   1:10p  41.2   1:40a  17.6   0.0  0.01   0.0  66.0  10:00p     W
21  41.1  50.6   1:00p  36.0   9:00p  23.9   0.0  0.01   0.0  19.0  12:10a     W
22  39.8  52.9   1:10p  31.1   5:10a  25.2   0.0  0.00   0.1   6.0   4:40p    SE
23  44.3  60.1  12:30p  32.9  12:20a  20.7   0.0  0.01   0.2   4.0   7:30a     W
24  41.3  56.5  12:40p  30.8   5:40a  23.7   0.0  0.00   0.2   5.0   8:10a     W
25  42.7  59.3   1:50p  30.1   4:50a  22.3   0.0  0.00   0.2  11.0   1:40p     W
26  40.3  55.0   1:10p  28.6   5:10a  24.7   0.0  0.00   0.0   0.0     ---   ---
27  43.9  60.2   1:10p  27.1   4:30a  21.1   0.0  0.00   0.0   0.0     ---   ---
28  45.5  60.8  12:40p  33.7   5:10a  19.5   0.0  0.00   0.0   0.0     ---   ---
29  41.4  57.8   1:00p  29.2   5:10a  23.6   0.0  0.00   0.0   0.0     ---   ---
30  42.3  51.8   1:50p  29.9   5:00a  22.7   0.0  0.00   0.0   0.0     ---   ---
31  38.4  47.7  12:30p  28.8  11:50p  26.6   0.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    42.9  60.8    28    27.1    27   685.9   0.0  0.23   0.2  66.0    20       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.16 ON 01/03/22
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration