NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.0  77.6   4:50p  53.9   5:30a   4.8   2.8  0.00   0.0  16.0  11:50a   ESE
 2  61.7  78.8   4:50p  47.2   7:20a   6.4   3.1  0.00   0.0   1.0   4:00a     E
 3  64.2  79.7   4:50p  49.1   7:50a   4.7   3.9  0.00   0.0   1.0   8:50a     N
 4  64.9  79.1   4:30p  51.6   6:50a   3.7   3.6  0.00   0.0   6.0  12:20p   ESE
 5  59.2  71.6   1:10p  47.7  12:00m   5.9   1.1  0.09   0.1  10.0   1:40p   NNE
 6  49.0  54.1   5:20p  42.5   8:30a  13.4   0.0  0.02   0.0  46.0   1:00a     E
 7  51.1  61.4   5:20p  39.9   6:40a  12.4   0.0  0.00   0.0   7.0   9:40a   ESE
 8  50.6  61.2   1:10p  42.0   3:50a  14.4   0.0  0.00   0.0  80.0  10:40a   ESE
 9  54.5  66.9   3:20p  39.9   7:50a   8.9   0.0  0.00   0.0  42.0   1:00a     E
10  50.4  56.4   1:30p  42.8  11:50p  11.9   0.0  0.00   0.1  76.0  12:30a   ENE
11  45.6  54.2   4:20p  39.7  11:50p  19.4   0.0  0.01   0.1   7.0   9:00a     E
12  44.8  57.3   3:40p  30.1   7:40a  20.2   0.0  0.01   0.0 167.0   9:50a   ESE
13  47.2  54.4  12:50p  42.2   4:10a  16.0   0.0  0.05   0.0 219.0  11:30p     E
14  50.2  64.1   5:20p  36.7   5:30a  13.1   0.0  0.00   0.0   8.0  11:50p   WSW
15  56.2  71.6   5:20p  38.2   8:00a   7.4   0.3  0.00   0.0   3.0   9:30a     W
16  60.3  75.0   5:10p  42.5   8:10a   4.9   1.3  0.00   0.0  80.0   1:50a     W
17  51.5  63.4   1:30p  44.5   9:10p  11.4   0.0  0.29   0.0 169.0   7:00p     N
18  48.2  54.9   3:10p  42.0  11:30p  16.8   0.0  0.02   0.1  69.0   3:10a    SE
19  50.4  60.1   2:40p  37.0   8:00a  12.6   0.0  0.00   4.4  34.0   7:10p    SE
20  51.0  55.6   1:00p  45.9   5:40a  13.1   0.0  0.32   1.2  31.0  12:20a    SE
21  58.7  72.2   1:50p  45.0   8:30a   8.1   1.8  0.38   4.4  29.0  12:30p    SE
22  52.3  58.7   2:20p  48.4   7:10a  12.7   0.0  0.42   0.0   6.0   3:10a   ENE
23  52.4  59.1   2:10p  47.1   8:40a  12.4   0.0  0.16   4.5  33.0  11:30p    SE
24  52.7  58.7  11:30a  42.3  11:40p  12.3   0.0  0.20   5.5  36.0   5:30a    SE
25  48.5  58.6   2:00p  38.7   8:20a  14.6   0.0  0.01   0.4  10.0   1:20p     W
26  51.0  55.6   2:20p  45.5   4:20a  11.6   0.0  0.00   0.2   7.0   7:30p     W
27  55.7  62.2   3:20p  50.3   4:10a   7.6   0.0  0.05   0.0   4.0   2:10p     W
28  61.3  72.7   4:10p  51.0   8:40a   4.1   1.1  0.00   0.0   3.0  12:10a    SE
29  58.6  65.0   3:30p  52.5   4:20a   5.6   0.0  0.00   0.1   5.0   1:50p     W
30  55.0  61.4   2:20p  51.0  11:50p   8.4   0.0  0.23   0.4  10.0   1:50p   ESE
31  54.1  61.4   2:40p  49.6   7:40a  10.8   0.0  0.01   0.4  10.0   9:10p     W
-------------------------------------------------------------------------------------
    54.0  79.7     3    30.1    12   329.6  19.0  2.27   0.7 219.0    13      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.42 ON 10/22/21
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration