NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.2  81.5   5:30p  48.1   7:30a   5.1   4.3  0.00   0.0  21.0  12:40p     E
 2  65.9  83.5   4:50p  49.0   6:20a   4.6   5.5  0.00   0.0  74.0   8:10a     E
 3  69.2  88.1   4:30p  51.2   7:10a   3.3   7.4  0.00   0.0   5.0  12:20p   ESE
 4  69.4  85.0   5:00p  55.0   6:00a   2.4   6.8  0.00   0.0  59.0   1:00p   WSW
 5  72.0  88.1   4:30p  57.2   7:30a   1.7   8.7  0.00   0.0   4.0   6:40p     W
 6  74.2  90.5   5:00p  58.2   6:00a   0.9  10.1  0.00   0.0  10.0   6:20p     W
 7  75.5  91.1   3:40p  60.8   8:00a   0.5  11.0  0.00   0.0   3.0   8:50a     W
 8  77.7  89.6   4:30p  61.4   8:00a   0.1  11.6  0.00   0.0   3.0   7:20p   WSW
 9  75.7  84.9   2:00p  63.1   7:30a   0.0   9.6  0.00   0.1   6.0   7:30p   ESE
10  66.8  74.9   4:30p  60.6  11:50p   1.1   2.9  0.17   0.2  83.0  11:50a     E
11  68.0  84.8   5:40p  52.9   6:40a   3.5   6.4  0.00   0.1  49.0  12:00p     E
12  69.8  85.1   5:40p  54.9   7:20a   2.1   6.9  0.00   0.2   9.0   2:40p     E
13  66.5  81.2   5:50p  52.4   7:30a   2.9   4.4  0.00   0.0   4.0   2:10p     E
14  68.9  89.3   5:50p  50.6   7:20a   3.8   7.7  0.00   0.1  39.0   3:00p   ESE
15  68.5  83.5   4:30p  53.7   7:20a   2.2   5.7  0.00   0.0   3.0  11:50a   ESE
16  66.7  81.6   5:50p  51.3   5:10a   2.8   4.4  0.00   0.0   4.0  12:00p   ESE
17  69.4  84.4   5:50p  52.6   8:10a   1.9   5.7  0.00   0.0  20.0  12:20p   ESE
18  59.0  66.4  12:10a  50.5  12:00m   4.5   0.0  0.03   0.1   8.0  11:10a     W
19  54.7  64.9   1:00p  49.0   1:00a  10.3   0.0  0.17   0.0 115.0  12:10p   ESE
20  57.4  71.8   4:30p  44.4   7:30a   8.9   1.3  0.00   0.0  95.0   8:20a     W
21  64.3  80.4   4:20p  49.1   7:00a   5.1   4.4  0.00   0.0   3.0   7:00a   ESE
22  66.9  79.7   4:00p  54.9   6:20a   2.7   4.7  0.00   0.1  38.0  11:40a   WSW
23  66.5  85.4   5:20p  49.3   7:20a   4.6   6.1  0.00   0.0   3.0  10:40a   ESE
24  72.4  91.9   4:10p  53.4   7:00a   2.4   9.8  0.00   0.0   1.0   1:40a   WSW
25  72.0  87.1   4:00p  56.3   7:30a   1.3   8.3  0.00   0.0   4.0   4:20a     W
26  68.1  81.8   4:10p  52.0   6:10a   2.1   5.0  0.00   0.1  27.0  11:40a   ESE
27  55.3  63.5  12:10a  46.8  10:00p   8.1   0.0  0.14   0.0  17.0   8:10p   ESE
28  49.9  57.0   1:20p  44.9   5:10a  15.1   0.0  0.00   0.0  11.0   7:20a   ESE
29  54.3  71.0   4:50p  41.3   7:50a  11.2   0.5  0.00   0.0  20.0   5:20a   ESE
30  60.5  78.0   5:10p  43.9   7:40a   7.4   3.0  0.00   0.1  67.0   6:10a   ESE
-------------------------------------------------------------------------------------
    66.3  91.9    24    41.3    29   122.6 162.2  0.51   0.0 115.0    19     ESE

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 ON 09/10/21
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration