NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.1  94.7   4:50p  63.1   6:30a   0.1  13.2  0.00   0.0   4.0   7:40p    SE
 2  79.8  97.2   4:50p  62.7   6:20a   0.1  14.9  0.00   0.0   4.0  11:50a    SE
 3  83.4  99.5   4:50p  66.9   6:30a   0.0  18.4  0.00   0.1  38.0  11:20a    SE
 4  81.9  97.3   4:50p  65.8   6:20a   0.0  16.9  0.00   0.0   5.0   8:10p    SE
 5  81.2  98.3   5:00p  63.4   6:30a   0.1  16.3  0.00   0.0   5.0   8:00p    SE
 6  82.5  99.6   5:00p  64.8   6:00a   0.0  17.0  0.00   0.0  10.0   7:20p     E
 7  77.3  94.2   5:00p  60.2   6:50a   0.4  12.7  0.00   0.0  28.0   6:10p   ESE
 8  76.9  95.4   5:00p  58.8   6:10a   0.6  12.6  0.00   0.2  27.0   4:10p    SE
 9  80.3 102.1   5:00p  58.7   6:10a   0.5  15.8  0.00   0.1  45.0  12:10p    SE
10  81.5  99.2   5:00p  65.0   6:10a   0.0  16.5  0.00   0.0  15.0   7:50p    SE
11  79.9  97.2   5:00p  63.9   6:30a   0.0  15.0  0.00   0.0   4.0   7:20p     E
12  79.6  97.1   5:00p  64.5   5:40a   0.0  14.6  0.00   0.0  66.0  12:00p   ESE
13  78.4  95.3   5:00p  61.7   5:50a   0.2  13.6  0.00   0.0   3.0   7:00p   ESE
14  78.8  94.2   5:00p  64.3   6:20a   0.0  13.8  0.00   0.0  44.0   6:50p     E
15  76.6  92.4   5:00p  62.6   5:20a   0.2  11.8  0.00   0.1 192.0  12:00p   ESE
16  73.9  89.6   5:00p  59.6   6:40a   0.5   9.5  0.00   0.1   7.0   6:20p   ESE
17  75.3  91.8   4:50p  58.5   6:50a   0.7  11.0  0.00   0.0  55.0  12:10p     E
18  79.0  97.1   4:50p  61.2   6:00a   0.3  14.2  0.00   0.0   5.0   8:50p   ESE
19  78.6  93.5   4:50p  65.9   6:50a   0.0  13.6  0.00   0.1   6.0  12:00p   ESE
20  75.5  90.2   4:50p  60.9   6:20a   0.3  10.7  0.00   0.1  30.0   3:40p     E
21  70.6  85.0   4:50p  58.6   6:40a   0.9   6.5  0.00   0.1 156.0  12:10p   ESE
22  71.0  89.0   4:50p  54.1   6:40a   2.1   8.2  0.00   0.0  24.0   3:20p   ESE
23  74.8  94.5   5:00p  55.7   5:30a   1.6  11.4  0.00   0.0   4.0   6:20p   ESE
24  78.5  95.8   4:50p  62.0   6:10a   0.3  13.8  0.00   0.0  30.0   7:00p   ESE
25  80.5  95.9   5:10p  65.3   6:30a   0.0  15.5  0.00   0.0   2.0  11:20a   ESE
26  82.1  96.2   4:40p  68.0   6:30a   0.0  17.1  0.00   0.0   4.0   7:10p   ESE
27  69.8  79.7  12:10a  64.6   8:00a   0.0   4.8  0.04   0.0   4.0   8:40a   ESE
28  79.4  96.5   5:10p  63.0   6:30a   0.2  14.5  0.00   0.0  17.0  11:20a     E
29  81.8  99.1   4:10p  67.3   6:50a   0.0  16.8  0.00   0.0   4.0   7:00p     W
30  80.9  96.0   2:30p  71.1   6:50a   0.0  15.9  0.00   0.3  15.0   5:20p   WSW
31  84.2  99.7   5:50p  71.8   5:40a   0.0  19.2  0.00   0.0  20.0  10:40a    SE
-------------------------------------------------------------------------------------
    78.5 102.1     9    54.1    22     9.1 425.8  0.04   0.0 192.0    15     ESE

Max >=  90.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 ON 07/27/21
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration