NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.3  64.2   2:40p  33.8   5:10a  16.7   0.0  0.00   1.5  59.0   9:00a    SE
 2  49.9  66.4   4:30p  34.9   5:10a  13.7   0.0  0.00   0.2  30.0   2:10a   WSW
 3  48.0  67.3   4:40p  32.9   6:20a  17.0   0.1  0.00   0.2  28.0  10:50p     W
 4  50.9  64.0   2:50p  33.7   6:40a  14.1   0.0  0.01   5.8  32.0   8:30a    SE
 5  49.2  60.7   9:40a  33.3  12:00m  15.8   0.0  0.62   5.3 113.0   7:50p    SE
 6  42.3  52.6   5:00p  33.2  12:50a  22.7   0.0  0.28   0.2  17.0   7:10p    SE
 7  44.2  52.2   2:20p  38.0   5:20a  20.8   0.0  0.00   0.2 242.0   8:00a   NNW
 8  40.6  54.9   3:10p  32.0   5:00a  24.4   0.0  0.00   0.3  49.0  10:00a     W
 9  40.1  52.2  12:40p  33.4   4:40a  24.9   0.0  0.00   0.5  36.0   6:10p    SE
10  40.0  47.4   1:10p  36.3   7:00a  25.0   0.0  0.11   0.1  16.0   9:50a   WSW
11  44.5  57.1   4:40p  37.2   6:20a  20.5   0.0  0.00   0.1  22.0  10:50p   WSW
12  45.7  63.0   4:10p  31.4   6:10a  19.3   0.0  0.00   0.1   8.0   8:10a     W
13  48.3  66.1   4:10p  32.4   5:50a  16.7   0.0  0.00   0.2  26.0  12:40a     W
14  42.4  53.9  12:40p  33.6  11:10p  21.6   0.0  0.43   0.3 200.0  10:30p     W
15  37.5  45.6   2:20p  32.4  10:00p  27.5   0.0  0.13   0.3 107.0   3:50a     W
16  40.3  55.9   5:50p  29.5   7:40a  24.7   0.0  0.00   0.2  39.0  10:10p     W
17  46.0  62.4   5:50p  31.3   6:30a  19.0   0.0  0.00   3.5  23.0   7:10p    SE
18  51.8  60.6   3:20p  43.3  12:00m  13.2   0.0  0.02   5.6  27.0   4:20a    SE
19  44.8  57.6   1:40p  34.4   7:30a  20.2   0.0  0.00   0.2  29.0   9:50p     W
20  44.2  56.2   3:10p  36.6   2:40a  20.8   0.0  0.00   0.3  13.0   9:00a   WSW
21  45.0  55.1   6:20p  36.2   7:30a  20.0   0.0  0.00   0.4  69.0   8:50a   NNE
22  44.3  54.3   3:50p  36.2  12:00m  20.7   0.0  0.19   0.2   9.0   4:50p   WSW
23  43.6  58.6   5:30p  32.0   6:40a  21.4   0.0  0.00   0.3   7.0   9:10a     W
24  43.6  55.4   4:20p  33.0   7:30a  21.4   0.0  0.00   0.2   7.0   4:00p     W
25  43.8  51.8   4:20p  37.0   5:20a  21.2   0.0  0.00   0.4   9.0   3:30p     W
26  46.4  64.3   6:00p  32.4   5:50a  18.6   0.0  0.00   0.3   6.0   2:20p     W
27  52.9  74.0   6:00p  35.2   7:00a  13.2   1.1  0.00   0.1  37.0  12:20a   WSW
28  53.8  72.7   3:10p  39.6   6:00a  12.3   1.1  0.01   0.6  13.0   3:50p   WSW
29  43.0  55.4   4:50p  31.8   5:40a  22.0   0.0  0.02   0.6  10.0   1:00a     W
30  45.4  65.8   6:00p  28.0   6:10a  19.6   0.0  0.00   0.3   6.0  12:40p     W
31  55.6  80.5   5:20p  34.8   7:00a  12.2   2.9  0.00   0.2  10.0   9:10a     W
-------------------------------------------------------------------------------------
    45.7  80.5    31    28.0    30   601.2   5.2  1.82   0.9 242.0     7       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.62 ON 03/05/21
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration