NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.1  41.3   2:10p  33.7  10:50p  27.9   0.0  0.01   0.1   8.0   6:50p    NW
 2  42.0  54.6   1:40p  30.3   4:10a  23.0   0.0  0.00   0.0   4.0   2:40a   WSW
 3  43.0  56.0   2:10p  34.8   6:30a  22.0   0.0  0.00   0.0   2.0   1:30a    SW
 4  40.9  50.3   1:00p  31.0   7:00a  24.1   0.0  0.00   0.0  49.0   6:40a   ESE
 5  42.4  53.9   1:20p  30.6   6:20a  22.6   0.0  0.04   0.2   5.0  12:10p   WNW
 6  40.7  45.8   2:30p  35.6   8:50p  24.3   0.0  0.00   0.0   3.0  10:10a   ESE
 7  39.5  48.1   2:30p  34.2   6:40a  25.5   0.0  0.01   0.0   5.0  10:30a   ESE
 8  42.4  54.0   1:40p  32.7   6:50a  22.6   0.0  0.00   0.0   4.0  11:50p   ESE
 9  42.4  49.8   1:10p  36.3  11:30p  22.6   0.0  0.03   0.0   3.0   2:10a   ESE
10  37.1  43.4  12:10p  32.8   6:20a  27.9   0.0  0.02   0.0   4.0  11:30a   ESE
11  33.7  37.7  12:10p  30.3   4:40a  31.3   0.0  0.17   0.0   2.0   9:40a   ESE
12  39.8  48.9  12:00p  32.6   7:10a  25.2   0.0  0.02   1.0  25.0  12:50p     E
13  41.4  45.4  11:20a  39.2   6:30a  23.6   0.0  0.87   0.2  10.0   8:10a   WNW
14  40.5  46.4   9:50a  36.7  10:00p  24.5   0.0  0.00   0.0   3.0   9:20a    SW
15  41.0  46.5  11:50a  37.4   2:50a  24.0   0.0  0.06   0.0   3.0   5:20a    SW
16  41.3  47.0   6:40p  37.7   3:40a  23.7   0.0  0.65   0.2  11.0  12:50p   ESE
17  42.6  45.6  10:10a  37.8  12:00m  21.5   0.0  0.07   0.0   4.0  12:10a    SW
18  37.1  42.1   3:40p  31.4   7:20a  27.9   0.0  0.01   0.1   5.0   1:50p   ESE
19  42.7  49.2  11:50a  35.3   7:50a  22.3   0.0  0.00   0.1   5.0   5:00p   ESE
20  47.8  54.0   2:50p  42.5   6:30a  17.2   0.0  0.00   0.0   4.0  11:50a   ESE
21  44.6  48.1  12:10a  39.6  12:00m  20.4   0.0  0.14   0.1   6.0   7:00p    SW
22  37.6  47.3  11:20a  29.2  12:00m  27.4   0.0  0.00   0.0  18.0   9:30p    SE
23  35.9  48.3   3:30p  25.9   8:20a  29.1   0.0  0.00   0.1 141.0   1:40a   WNW
24  32.6  40.8   8:50p  25.9   6:30a  32.4   0.0  0.00   0.1  18.0   9:40a    NW
25  46.8  55.0   9:20a  33.2   1:10a  18.2   0.0  0.31   4.5  31.0   1:20p     E
26  41.5  48.1  12:30p  33.9  11:50p  23.5   0.0  0.42   0.1  37.0   9:20p   WNW
27  33.4  38.3   2:30p  30.3   8:30a  31.6   0.0  0.00   0.0  25.0   2:10a   WNW
28  35.8  45.7  12:40p  28.0   7:20a  29.2   0.0  0.02   0.0  36.0   5:50a   ESE
29  33.0  39.9   2:40p  25.4   7:50a  32.0   0.0  0.00   0.0  17.0   9:00a   ESE
30  38.9  53.0   3:30p  31.6   7:30a  26.1   0.0  0.39   0.1  32.0  12:10a   ESE
31  42.2  48.3   1:20p  38.3  12:50a  22.8   0.0  0.02   0.0   4.0   1:20p    SW
-------------------------------------------------------------------------------------
    39.9  56.0     3    25.4    29   776.4   0.0  3.26   0.2 141.0    23     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 0.87 ON 12/13/20
Days of Rain: 15 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration