NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.8  89.9   5:10p  56.3   7:10a   1.6   8.4  0.00   0.0   0.0     ---   ---
 2  71.9  87.5   4:20p  58.0   6:40a   1.5   8.4  0.00   0.0   0.0     ---   ---
 3  69.0  84.8   4:40p  54.5   7:40a   2.2   6.2  0.00   0.0   0.0     ---   ---
 4  67.8  84.8   5:10p  53.0   7:50a   2.9   5.7  0.00   0.0   0.0     ---   ---
 5  66.5  83.8   5:10p  52.5   7:00a   3.7   5.2  0.00   0.0   0.0     ---   ---
 6  67.6  84.3   4:40p  53.8   8:00a   3.1   5.6  0.00   0.0   0.0     ---   ---
 7  63.4  75.8   4:20p  52.7   8:00a   4.1   2.5  0.00   0.0   0.0     ---   ---
 8  61.0  75.2   4:10p  48.0   8:10a   6.1   2.1  0.00   0.0   0.0     ---   ---
 9  60.4  73.7   4:30p  46.2   8:00a   6.4   1.8  0.00   0.0   0.0     ---   ---
10  56.6  63.9  12:30p  48.3  12:00m   8.4   0.0  0.19   0.0   0.0     ---   ---
11  54.2  68.1   5:00p  41.3   6:20a  11.0   0.2  0.00   0.0   0.0     ---   ---
12  61.3  72.4   5:20p  54.4  12:00m   5.1   1.3  0.00   0.0   0.0     ---   ---
13  60.5  76.4   2:00p  49.7   7:10a   6.0   1.6  0.00   0.0   0.0     ---   ---
14  58.8  71.8   4:10p  49.7   6:50a   6.9   0.7  0.00   0.0   0.0     ---   ---
15  56.2  71.9   4:00p  42.7   5:10a   9.6   0.7  0.00   0.0   0.0     ---   ---
16  60.6  80.8   4:10p  45.3   7:10a   7.0   2.6  0.00   0.0   0.0     ---   ---
17  62.2  78.9   4:10p  47.9   5:30a   5.6   2.8  0.00   0.0   0.0     ---   ---
18  59.6  76.2   4:00p  43.6   6:50a   7.2   1.8  0.00   0.0   0.0     ---   ---
19  60.6  73.8   4:00p  48.6   5:10a   6.1   1.7  0.00   0.0   0.0     ---   ---
20  59.1  74.0   4:00p  45.7   6:40a   7.4   1.5  0.00   0.0   0.0     ---   ---
21  54.7  66.2  12:40p  43.0  12:00m  10.3   0.0  0.00   0.0   0.0     ---   ---
22  47.1  59.9   4:00p  36.0   7:10a  17.9   0.0  0.00   0.0   0.0     ---   ---
23  51.2  66.5   4:00p  33.9   6:50a  13.8   0.0  0.00   0.0   0.0     ---   ---
24  52.6  60.8   1:30p  46.6  10:20p  12.4   0.0  0.00   0.0   0.0     ---   ---
25  48.1  57.5   2:00p  36.3   6:00a  16.9   0.0  0.00   0.0   0.0     ---   ---
26  46.6  62.9   4:00p  31.0   4:50a  18.4   0.0  0.00   0.0   0.0     ---   ---
27  50.5  65.3   3:30p  34.7   7:00a  14.5   0.0  0.00   0.0   0.0     ---   ---
28  54.0  69.4   3:20p  38.0   7:00a  11.5   0.5  0.00   0.0   0.0     ---   ---
29  55.0  70.7   4:10p  39.4   6:40a  10.7   0.7  0.00   0.0   0.0     ---   ---
30  55.3  69.4   3:00p  40.8   5:40a  10.2   0.5  0.00   0.0   0.0     ---   ---
31  54.8  67.6   3:10p  43.1   7:20a  10.4   0.2  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    58.7  89.9     1    31.0    26   258.9  62.7  0.19   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.19 ON 10/10/20
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration