NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.8  99.6   5:30p  56.5   7:10a   1.3  13.1  0.00   0.0   0.0     ---   ---
 2  81.5 101.0   5:20p  65.6   5:50a   0.0  16.5  0.00   0.0   0.0     ---   ---
 3  81.5 101.1   5:20p  63.0   6:10a   0.1  16.6  0.00   0.0   0.0     ---   ---
 4  80.0  95.5   4:00p  65.0   6:20a   0.0  15.0  0.00   0.0   0.0     ---   ---
 5  74.8  90.9   5:00p  58.9   7:20a   0.9  10.7  0.00   0.0   0.0     ---   ---
 6  77.5  96.9   5:20p  59.9   7:10a   0.6  13.1  0.00   0.0   0.0     ---   ---
 7  79.0  97.6   5:50p  61.5   5:20a   0.3  14.3  0.00   0.0   0.0     ---   ---
 8  76.3  87.9   4:50p  64.4   7:00a   0.0  11.3  0.00   0.0   0.0     ---   ---
 9  81.4  97.0   5:20p  66.4   7:30a   0.0  16.4  0.00   0.0   0.0     ---   ---
10  74.4  94.4   3:40p  59.8   6:30a   1.0  10.4  0.00   0.0   0.0     ---   ---
11  66.1  77.2   4:00p  55.4   7:40a   2.1   3.2  0.00   0.0   0.0     ---   ---
12  62.4  73.9   4:10p  52.8   7:20a   4.4   1.8  0.00   0.0   0.0     ---   ---
13  61.4  72.3   3:50p  50.9   8:10a   4.9   1.3  0.00   0.0   0.0     ---   ---
14  64.7  77.1   3:50p  52.6   7:30a   3.7   3.4  0.00   0.0   0.0     ---   ---
15  67.0  83.4   4:10p  53.4   7:50a   3.5   5.5  0.00   0.0   0.0     ---   ---
16  66.9  80.7   3:50p  52.9   7:30a   3.0   4.9  0.00   0.0   0.0     ---   ---
17  67.6  79.1   3:00p  55.2   6:40a   2.2   4.8  0.00   0.0   0.0     ---   ---
18  66.9  76.4   2:10p  58.8  12:00m   0.9   2.9  0.00   0.0   0.0     ---   ---
19  64.7  76.6   5:00p  55.2   4:40a   3.7   3.4  0.00   0.0   0.0     ---   ---
20  64.6  81.6   4:40p  49.7   7:00a   4.7   4.3  0.00   0.0   0.0     ---   ---
21  64.9  78.8   3:30p  50.9   7:00a   4.0   3.9  0.00   0.0   0.0     ---   ---
22  66.3  77.2   3:40p  55.9   6:30a   2.4   3.7  0.00   0.0   0.0     ---   ---
23  66.2  85.1   4:30p  50.5   6:50a   4.5   5.8  0.00   0.0   0.0     ---   ---
24  63.6  70.9   4:20p  55.4  12:00m   2.7   1.3  0.04   0.0   7.0   8:50a    NW
25  57.0  68.1   1:50p  48.0   7:20a   8.3   0.3  0.07   0.0   0.0     ---   ---
26  61.2  72.5   1:30p  55.0  12:00m   5.2   1.4  0.00   0.0  69.0   9:20a    SE
27  64.0  81.7   5:10p  48.4   7:20a   5.5   4.6  0.00   0.0   4.0  12:30p    SW
28  78.4  94.3   5:00p  54.9   3:20a   1.5  14.9  0.00   0.0   0.0     ---   ---
29  77.8  94.9   5:00p  56.7   7:20a   0.7  13.6  0.00   0.0   0.0     ---   ---
30  70.2  83.2   4:50p  57.4   7:30a   1.2   6.4  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    70.2 101.1     3    48.0    25    73.3 228.8  0.11   0.0  69.0    26     WSW

Max >=  90.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 ON 09/25/20
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration