NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.4  91.2   4:50p  62.3   6:30a   0.1  12.5  0.00   0.0   0.0     ---   ---
 2  76.9  90.7   4:50p  61.8   6:00a   0.2  12.1  0.00   0.0   0.0     ---   ---
 3  75.7  90.6   5:20p  60.5   6:10a   0.4  11.1  0.00   0.0   0.0     ---   ---
 4  76.8  91.4   4:00p  61.9   6:30a   0.2  12.0  0.00   0.0   0.0     ---   ---
 5  75.0  87.3   4:00p  62.5   6:30a   0.1  10.2  0.00   0.0   0.0     ---   ---
 6  67.1  75.9   3:40p  56.7   6:50a   1.4   3.5  0.00   0.0   0.0     ---   ---
 7  67.6  85.2   5:50p  51.2   6:40a   3.8   6.3  0.00   0.0   0.0     ---   ---
 8  71.6  88.4   5:00p  55.1   7:00a   1.7   8.4  0.00   0.0   0.0     ---   ---
 9  74.2  91.3   6:00p  57.4   6:50a   1.0  10.3  0.00   0.0   0.0     ---   ---
10  77.3  96.0   4:40p  58.3   5:50a   0.7  13.0  0.00   0.0   0.0     ---   ---
11  77.1  92.0   3:40p  61.4   6:30a   0.2  12.3  0.00   0.0   0.0     ---   ---
12  71.7  87.1   4:50p  55.8   7:00a   1.4   8.1  0.00   0.0   0.0     ---   ---
13  72.6  89.4   5:40p  55.4   7:00a   1.6   9.2  0.00   0.0   0.0     ---   ---
14  76.9  97.6   5:40p  56.2   6:50a   1.0  12.9  0.00   0.0   0.0     ---   ---
15  84.8 105.9   4:50p  65.4   7:00a   0.0  19.8  0.00   0.0   0.0     ---   ---
16  83.4  98.2   4:50p  69.7   6:10a   0.0  18.4  0.04   0.0   0.0     ---   ---
17  82.5  92.2   3:50p  68.9   6:40a   0.0  17.5  0.00   0.0   0.0     ---   ---
18  84.0  98.5   5:00p  71.1   7:40a   0.0  19.0  0.00   0.0   0.0     ---   ---
19  77.5  92.4   5:40p  61.9   7:10a   0.2  12.7  0.00   0.0   0.0     ---   ---
20  74.9  89.3   5:10p  58.5   6:50a   0.5  10.5  0.00   0.0   0.0     ---   ---
21  74.5  88.4   5:40p  60.8   6:50a   0.3   9.8  0.00   0.0   0.0     ---   ---
22  74.9  89.7   5:30p  60.7   7:00a   0.2  10.1  0.00   0.0   0.0     ---   ---
23  74.3  90.0   5:30p  59.0   6:50a   0.8  10.1  0.00   0.0   0.0     ---   ---
24  73.4  85.7   4:50p  61.4   7:10a   0.3   8.7  0.00   0.0   0.0     ---   ---
25  75.2  91.1   5:30p  63.2   6:20a   0.1  10.2  0.01   0.0   0.0     ---   ---
26  72.4  89.0   5:30p  58.8   7:30a   1.0   8.4  0.00   0.0   0.0     ---   ---
27  72.5  90.0   5:30p  56.9   7:10a   1.2   8.7  0.00   0.0   0.0     ---   ---
28  73.9  94.6   5:30p  56.1   6:40a   1.4  10.3  0.00   0.0   0.0     ---   ---
29  73.4  90.8   5:20p  57.8   7:10a   0.7   9.1  0.00   0.0   0.0     ---   ---
30  68.9  86.8   5:20p  53.7   6:20a   2.4   6.3  0.00   0.0   0.0     ---   ---
31  69.5  86.3   5:30p  53.0   7:00a   2.5   7.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    75.1 105.9    15    51.2     7    25.4 338.5  0.05   0.0   0.0     ---   ---

Max >=  90.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.04 ON 08/16/20
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration