NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.0  56.3   1:10p  40.5  12:00m  16.0   0.0  0.00   0.0   0.0     ---   ---
 2  44.0  56.6   3:00p  35.3   7:40a  21.0   0.0  0.00   0.0   0.0     ---   ---
 3  43.7  54.5   3:20p  34.7   8:10a  21.3   0.0  0.00   0.0   0.0     ---   ---
 4  36.8  43.8   3:10p  31.1   6:20a  28.2   0.0  0.00   0.0   0.0     ---   ---
 5  39.2  56.4  11:30p  31.8  12:30a  25.8   0.0  0.01   0.0   0.0     ---   ---
 6  55.8  60.6  10:40a  45.9  11:40p   9.2   0.0  0.03   0.0   0.0     ---   ---
 7  45.7  51.4   2:20p  41.2   7:50a  19.3   0.0  0.13   0.0   1.0   8:50p   NNW
 8  45.8  53.4   1:10p  37.8  11:30p  19.2   0.0  0.09   0.0   3.0   1:00p    SW
 9  39.8  46.8   2:30p  34.5  11:50p  25.2   0.0  0.00   0.0  16.0   9:30p   WSW
10  36.5  39.2  11:50a  33.6   4:40a  28.5   0.0  0.15   0.0  23.0   5:20a   ESE
11  39.4  42.2   4:10p  37.0   7:00a  25.6   0.0  0.18   0.2   8.0   4:10p   ESE
12  45.2  50.1   3:10p  41.1   2:20a  19.8   0.0  0.26   0.1   4.0   3:10a   ESE
13  40.3  44.7  12:10a  36.0   7:50p  24.7   0.0  1.19   0.0   4.0   7:50p   WSW
14  37.6  40.3  12:30p  34.5   8:40a  27.4   0.0  0.02   0.0   5.0   2:20p    SE
15  37.9  43.9   2:20p  31.6  12:00m  27.1   0.0  0.01   0.0   3.0  10:40a   WSW
16  34.6  42.7   2:50p  30.7  12:50a  30.4   0.0  0.00   0.0   4.0   5:20p    SW
17  39.6  49.6   1:50p  30.2   5:20a  25.4   0.0  0.01   3.0  25.0   2:40p   ESE
18  46.0  53.3  12:20p  37.3   7:10a  19.0   0.0  0.02   2.4  22.0   5:40a   ESE
19  47.7  56.6   3:10p  39.3   7:40a  17.3   0.0  0.08   2.3  18.0   4:30p   ESE
20  56.4  60.9   1:20p  53.9   5:40a   8.6   0.0  0.02   7.7  30.0  11:00p   ESE
21  52.2  63.3  10:30a  41.3  11:30p  12.8   0.0  0.00   4.2  28.0  12:30a     E
22  41.6  45.9   1:20p  38.7   3:00a  23.4   0.0  0.00   0.1   9.0   6:50p     N
23  39.6  47.0   3:00p  32.0  11:40p  25.4   0.0  0.00   0.1   5.0   1:40p   WSW
24  36.1  41.3   1:20p  31.9  12:10a  28.9   0.0  0.04   0.0   2.0  11:50a    SW
25  35.9  40.4   3:10p  33.5   7:40a  29.1   0.0  0.00   0.1   4.0  12:00p   ESE
26  34.2  40.6   1:10p  26.7  11:40p  30.8   0.0  0.00   0.1   5.0  10:10a   ESE
27  32.3  41.3   1:50p  24.4   1:50a  32.7   0.0  0.00   0.0   3.0   1:40p    SW
28  35.1  41.2   2:10p  30.4  12:10a  29.9   0.0  0.00   0.0   5.0  11:40a    SE
29  35.2  38.1  12:00m  30.8   6:50a  29.8   0.0  0.47   0.0   2.0   7:40a    SE
30  40.1  43.2   2:20p  37.2  12:30a  24.9   0.0  0.00   0.0   3.0   7:50a   ESE
31  41.0  43.7   1:20p  39.3   7:00a  24.0   0.0  0.29   0.2  10.0   8:10p   ESE
-------------------------------------------------------------------------------------
    41.4  63.3    21    24.4    27   730.7   0.0  3.00   0.7  30.0    20     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.19 ON 12/13/19
Days of Rain: 14 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration