NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.1  86.6   5:00p  59.5   6:30a   0.6   9.7  0.00   0.0   0.0     ---   ---
 2  72.9  86.5   4:10p  57.8   6:40a   0.9   8.9  0.00   0.0   0.0     ---   ---
 3  73.3  87.2   3:10p  59.1   7:00a   0.7   9.0  0.00   0.0   0.0     ---   ---
 4  74.8  93.0   5:00p  57.7   6:40a   1.1  10.9  0.00   0.0   0.0     ---   ---
 5  76.5  93.7   2:50p  64.3   6:40a   0.0  11.5  0.01   0.0   0.0     ---   ---
 6  72.4  85.8   4:10p  59.3   5:10a   0.9   8.2  0.00   0.0   0.0     ---   ---
 7  67.6  78.7   2:10p  57.6  11:30p   1.4   4.0  0.00   0.0   0.0     ---   ---
 8  64.4  75.2   3:10p  57.5   5:20a   2.9   2.3  0.00   0.0   0.0     ---   ---
 9  63.1  74.2   1:00p  52.9   6:40a   3.9   2.1  0.00   0.0   0.0     ---   ---
10  61.3  71.0   2:40p  54.0   6:10a   4.7   1.0  0.00   0.0   1.0   1:50p   NNW
11  64.8  79.2   5:00p  53.4   4:10a   3.8   3.6  0.00   0.0   0.0     ---   ---
12  68.4  87.5   4:50p  51.3   5:40a   3.6   6.9  0.00   0.0   0.0     ---   ---
13  70.2  85.6   4:50p  54.7   6:10a   1.8   7.0  0.00   0.0   1.0   1:20p     W
14  70.9  87.8   4:50p  55.8   5:50a   1.9   7.8  0.00   0.0   0.0     ---   ---
15  61.7  77.2   1:30p  53.8  10:10p   5.1   1.9  0.00   0.0   0.0     ---   ---
16  56.4  66.4  12:50p  49.4  12:00m   8.6   0.0  0.00   0.0   0.0     ---   ---
17  54.2  63.0  12:50p  45.8   3:50a  10.8   0.0  0.00   0.0   0.0     ---   ---
18  56.0  63.4   9:50a  53.1  10:10p   9.0   0.0  0.00   0.1 214.0  11:50p    NE
19  57.7  66.5  12:00p  51.7   5:00a   7.4   0.1  0.00   0.0 182.0   2:00a     N
20  58.9  70.7   4:00p  50.1   6:20a   7.1   1.0  0.00   0.0   0.0     ---   ---
21  60.1  75.1   4:10p  47.3   6:30a   7.0   2.1  0.00   0.0   0.0     ---   ---
22  56.7  62.6  12:50p  51.0   5:50a   8.3   0.0  0.00   0.0   2.0   8:50a    SE
23  60.1  72.7   4:10p  48.7   6:10a   6.2   1.4  0.00   0.0   5.0   9:40p    SE
24  65.5  80.2   4:20p  52.2   5:40a   4.0   4.5  0.00   0.0   3.0   5:00a    SE
25  66.4  79.6   4:40p  56.7   6:10a   2.8   4.2  0.00   0.0   9.0  10:20a    SE
26  65.8  81.0   4:40p  52.3   5:10a   3.9   4.6  0.00   0.0   0.0     ---   ---
27  62.2  73.4  12:00p  51.7  10:00p   4.5   1.7  0.00   0.0   0.0     ---   ---
28  48.4  57.7  11:20a  42.1  12:00m  16.6   0.0  0.00   0.1  13.0   7:20p    SE
29  45.1  53.4   1:40p  38.9   4:50a  19.9   0.0  0.00   0.0   5.0  12:20a    SE
30  48.2  57.2   4:30p  41.2  12:00m  16.8   0.0  0.00   0.0  70.0   2:50p    SE
-------------------------------------------------------------------------------------
    63.3  93.7     5    38.9    29   166.2 114.4  0.01   0.0 214.0    18      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 09/05/19
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration