NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.2  92.2   4:50p  60.6   6:00a   0.3  12.5  0.00   0.0   0.0     ---   ---
 2  76.1  89.1   4:30p  58.6   6:30a   0.6  11.7  0.00   0.0   0.0     ---   ---
 3  79.2  93.4   4:10p  63.0   6:00a   0.1  14.3  0.00   0.0   0.0     ---   ---
 4  81.5  96.5   5:00p  65.9   6:10a   0.0  16.5  0.00   0.0   0.0     ---   ---
 5  81.8  96.5   4:50p  66.7   6:10a   0.0  16.8  0.00   0.0   0.0     ---   ---
 6  80.6  94.9   4:00p  65.1   6:10a   0.0  15.6  0.00   0.0   0.0     ---   ---
 7  77.8  94.1   3:10p  63.7   5:50a   0.0  12.9  0.00   0.0   0.0     ---   ---
 8  68.9  80.6   4:20p  59.6   5:50a   1.1   5.0  0.00   0.0   0.0     ---   ---
 9  64.7  77.8  12:40p  56.5   5:40a   2.5   2.1  0.03   0.0   0.0     ---   ---
10  63.2  71.5  12:20p  53.4   6:20a   3.1   1.3  0.00   0.0  18.0   9:20a    SE
11  66.4  77.3   4:10p  56.3   6:30a   2.7   4.2  0.00   0.0   8.0  11:10a   WSW
12  70.2  85.8   4:30p  53.5   5:40a   2.6   7.8  0.00   0.0   0.0     ---   ---
13  73.9  89.2   4:40p  57.3   6:10a   1.1  10.0  0.00   0.0   0.0     ---   ---
14  76.0  91.3   5:20p  60.0   6:10a   0.5  11.5  0.00   0.0   0.0     ---   ---
15  75.3  90.1   4:10p  61.0   5:40a   0.3  10.6  0.00   0.0   0.0     ---   ---
16  72.4  87.3   4:10p  57.3   6:40a   0.9   8.2  0.00   0.0   0.0     ---   ---
17  70.6  87.3   5:00p  53.1   6:00a   2.3   7.9  0.00   0.0   0.0     ---   ---
18  73.9  90.6   5:00p  56.6   6:00a   1.4  10.3  0.00   0.0   0.0     ---   ---
19  75.7  90.1   4:30p  59.9   6:10a   0.4  11.1  0.00   0.0   0.0     ---   ---
20  75.3  90.9   3:40p  60.1   5:40a   0.4  10.7  0.00   0.0   0.0     ---   ---
21  64.5  75.8  12:10p  59.6   6:00a   2.0   1.5  0.00   0.0   0.0     ---   ---
22  68.5  79.9   5:00p  59.8  12:50a   1.6   5.1  0.00   0.0   4.0  12:20p   WSW
23  72.3  90.1   4:20p  56.6   6:40a   2.0   9.3  0.00   0.0   3.0  11:10a   NNW
24  74.6  91.7   4:50p  57.9   6:50a   1.0  10.6  0.00   0.1   6.0   4:10p   WSW
25  73.7  89.7   5:00p  57.2   6:30a   1.0   9.7  0.00   0.0   5.0   5:50p    SW
26  75.5  94.0   5:00p  57.4   6:30a   1.0  11.5  0.00   0.0   1.0  12:10a     W
27  81.2 101.7   5:00p  61.8   6:40a   0.2  16.5  0.00   0.0   2.0   8:30a    SE
28  80.0  93.7   5:00p  67.0   6:20a   0.0  15.0  0.00   0.0   4.0   8:10a    SE
29  75.9  93.0   1:50p  64.3   6:20a   0.0  10.9  0.00   0.0   2.0  11:30p     N
30  74.0  88.7   4:40p  62.6   6:00a   0.4   9.5  0.00   0.0   5.0   4:50p   WSW
31  74.9  89.4   4:20p  58.8   5:00a   0.8  10.7  0.00   0.0   3.0  10:30a   WSW
-------------------------------------------------------------------------------------
    74.1 101.7    27    53.1    17    30.3 311.3  0.03   0.0  18.0    10     WSW

Max >=  90.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 ON 08/09/19
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration