NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.6  81.5   4:20p  58.6   5:10a   1.5   5.1  0.00   0.0   0.0     ---   ---
 2  66.2  78.6   4:30p  56.5   5:40a   2.7   3.8  0.00   0.0   0.0     ---   ---
 3  66.8  80.7   4:40p  51.6   5:30a   3.1   4.9  0.00   0.0   0.0     ---   ---
 4  71.0  87.2   4:30p  52.0   5:50a   2.3   8.3  0.00   0.0   0.0     ---   ---
 5  74.4  89.1   4:30p  56.2   5:50a   1.1  10.4  0.00   0.0   0.0     ---   ---
 6  70.3  83.0   4:40p  56.3   5:30a   1.3   6.6  0.00   0.0   0.0     ---   ---
 7  67.0  82.6   4:30p  52.4   5:10a   3.5   5.5  0.00   0.0   0.0     ---   ---
 8  69.3  84.9   4:30p  51.4   6:00a   2.9   7.2  0.00   0.0   0.0     ---   ---
 9  69.1  76.8   6:20p  59.6   4:30a   0.6   4.7  0.00   0.0   0.0     ---   ---
10  72.8  86.5   4:30p  59.0   5:40a   0.6   8.4  0.01   0.0   0.0     ---   ---
11  73.8  86.7   2:50p  60.1   4:50a   0.5   9.3  0.00   0.0   0.0     ---   ---
12  75.8  88.5   3:30p  60.8   6:20a   0.3  11.1  0.00   0.0   0.0     ---   ---
13  74.3  87.0   4:40p  63.9   5:20a   0.1   9.4  0.00   0.0   0.0     ---   ---
14  75.3  88.9   4:30p  58.6   5:40a   0.6  10.9  0.00   0.0   0.0     ---   ---
15  73.3  84.6   4:30p  60.2   6:20a   0.3   8.6  0.00   0.0   0.0     ---   ---
16  72.8  84.3   4:50p  62.3   5:10a   0.1   7.9  0.00   0.0   0.0     ---   ---
17  73.0  85.9   4:50p  57.5   4:30a   1.2   9.2  0.00   0.0   0.0     ---   ---
18  72.5  85.9   4:20p  61.7  12:00m   0.2   7.7  0.00   0.0   0.0     ---   ---
19  69.4  84.4   4:50p  52.7   5:20a   2.3   6.6  0.00   0.0   0.0     ---   ---
20  72.1  88.0   4:50p  53.2   6:20a   2.0   9.1  0.00   0.0   0.0     ---   ---
21  77.1  92.2   4:30p  57.5   6:00a   0.7  12.8  0.00   0.0   0.0     ---   ---
22  79.1  90.8   4:10p  65.2   5:20a   0.0  14.1  0.00   0.0   0.0     ---   ---
23  74.6  88.4   4:10p  60.7   5:40a   0.4  10.0  0.00   0.0   0.0     ---   ---
24  72.3  88.8   5:30p  53.3   5:20a   2.0   9.3  0.00   0.0   0.0     ---   ---
25  77.6  94.2   5:10p  58.8   6:30a   0.6  13.2  0.00   0.0   0.0     ---   ---
26  78.4  93.2   2:10p  63.0   5:10a   0.1  13.6  0.00   0.0   0.0     ---   ---
27  77.0  90.2   4:00p  61.9   5:50a   0.2  12.3  0.00   0.0   0.0     ---   ---
28  76.4  91.3   4:10p  60.9   6:10a   0.3  11.7  0.00   0.0   0.0     ---   ---
29  74.4  87.0   4:30p  59.6   5:30a   0.6  10.0  0.00   0.0   0.0     ---   ---
30  72.5  86.8   4:30p  58.2   6:10a   0.9   8.4  0.00   0.0   0.0     ---   ---
31  73.7  88.9   4:30p  54.8   6:30a   1.6  10.2  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    72.9  94.2    25    51.4     8    34.6 280.3  0.01   0.0   0.0     ---   ---

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 07/10/19
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration