NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.3  87.5   4:10p  57.8   5:10a   0.8   9.1  0.00   0.0   0.0     ---   ---
 2  73.5  89.0   4:20p  56.8   5:00a   1.1   9.6  0.00   0.0   0.0     ---   ---
 3  70.6  85.0   4:20p  55.1   6:10a   1.3   7.0  0.00   0.0   0.0     ---   ---
 4  69.5  85.4   4:50p  50.8   6:00a   2.5   7.0  0.00   0.0   0.0     ---   ---
 5  69.0  85.0   4:20p  52.6   6:10a   2.4   6.4  0.00   0.0   0.0     ---   ---
 6  58.9  68.5   4:20p  49.5  12:00m   6.4   0.2  0.00   0.0   0.0     ---   ---
 7  53.1  63.5   2:50p  42.5   4:30a  11.9   0.0  0.00   0.0   0.0     ---   ---
 8  59.3  75.3   4:20p  40.7   6:10a   8.1   2.4  0.00   0.0   0.0     ---   ---
 9  69.8  89.3   4:50p  46.9   6:00a   4.1   9.0  0.00   0.0   0.0     ---   ---
10  74.9  92.9   4:50p  54.0   5:30a   1.6  11.5  0.00   0.0   0.0     ---   ---
11  79.6  98.3   4:30p  59.3   6:00a   0.6  15.2  0.00   0.0   0.0     ---   ---
12  81.2  96.5   4:30p  64.1   5:20a   0.0  16.3  0.00   0.0   0.0     ---   ---
13  78.2  92.0   4:30p  61.8   5:40a   0.2  13.3  0.00   0.0   0.0     ---   ---
14  75.0  88.8   4:30p  59.1   5:40a   0.5  10.5  0.00   0.0   0.0     ---   ---
15  73.5  89.4   4:30p  53.6   6:10a   1.4   9.9  0.00   0.0   0.0     ---   ---
16  73.0  89.2   4:30p  57.0   4:00a   1.2   9.2  0.00   0.0   0.0     ---   ---
17  73.7  88.5   4:30p  56.8   6:00a   0.9   9.6  0.00   0.0   0.0     ---   ---
18  73.4  87.8   4:30p  57.7   6:10a   0.7   9.1  0.00   0.0   0.0     ---   ---
19  68.9  81.1   3:10p  55.4   4:40a   1.8   5.7  0.00   0.0   0.0     ---   ---
20  60.8  70.2   3:50p  50.2   5:30a   5.3   1.1  0.00   0.0   0.0     ---   ---
21  60.9  74.2   4:50p  46.1   4:10a   6.0   1.9  0.00   0.0   0.0     ---   ---
22  66.9  83.0   4:30p  49.0   4:50a   3.8   5.6  0.00   0.0   0.0     ---   ---
23  68.9  83.2   4:30p  51.9   6:10a   2.3   6.3  0.00   0.0   0.0     ---   ---
24  68.9  81.8   4:50p  52.7   6:00a   2.2   6.1  0.00   0.0   0.0     ---   ---
25  65.4  78.8   4:50p  52.2   5:50a   3.5   3.9  0.00   0.0   0.0     ---   ---
26  60.9  75.0  12:50p  46.2   6:10a   5.9   1.8  0.00   0.0   0.0     ---   ---
27  60.6  70.7   4:30p  50.5   6:10a   5.5   1.0  0.00   0.0   0.0     ---   ---
28  63.9  78.0   4:50p  46.8   6:10a   4.8   3.7  0.00   0.0   0.0     ---   ---
29  67.1  79.3   4:20p  51.0   5:20a   2.9   5.0  0.00   0.0   0.0     ---   ---
30  70.8  84.9   4:50p  53.1   5:50a   1.9   7.6  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    68.8  98.3    11    40.7     8    91.6 205.0  0.00   0.0   0.0     ---   ---

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 06/01/19
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration