NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.8  56.3  11:40a  46.6   3:40a  12.1   0.0  0.58   0.1  10.0   3:40p   SSW
 2  54.1  63.9  11:20a  47.3  11:40p   9.2   0.0  0.31   0.1   9.0  11:40a   SSW
 3  56.4  64.0   1:50p  47.4   2:10a   7.5   0.0  0.00   0.2   7.0  12:00m    SW
 4  54.2  64.8  10:40a  47.6   3:50a  10.1   0.0  0.07   0.4  13.0  11:10a     W
 5  51.9  60.1  12:50p  43.1  12:00m  10.8   0.0  0.01   0.9  16.0   6:00a   SSW
 6  53.2  62.7  11:50a  43.0  12:30a  10.8   0.0  0.09   0.7  15.0   7:20a     N
 7  57.3  64.7   1:00p  50.0  12:10a   6.6   0.0  0.48   0.2   7.0  12:10p   WSW
 8  51.9  57.9   1:10p  44.1  11:20p  10.8   0.0  0.71   0.1   8.0   3:20p    SW
 9  47.2  56.1  12:00p  39.3  11:00p  15.8   0.0  0.02   0.6   9.0  12:00p   SSW
10  49.4  58.7  12:50p  39.3   3:20a  14.5   0.0  0.00   0.2   6.0   9:40a    SW
11  46.4  50.3   8:30a  43.6   6:10a  15.8   0.0  0.15   0.0   4.0  12:10a   SSW
12  53.7  61.7  12:40p  42.7  12:00m   9.1   0.0  0.00   0.5   9.0  12:10p    NW
13  52.7  66.8   2:10p  37.5   3:40a  11.8   0.0  0.04   0.5   8.0   4:40p     W
14  46.9  52.6  12:50p  41.7  12:00m  16.1   0.0  0.14   0.3   7.0  11:30a   WSW
15  43.5  46.6   4:40p  39.4   5:10a  16.8   0.0  0.18   0.0   3.0  10:10a    SW
16  51.8  61.6   1:50p  40.1   4:00a  12.6   0.0  0.00   0.3   7.0   1:50p   SSW
17  58.2  70.6   5:10p  44.5   3:10a   7.7   1.2  0.00   0.3   5.0   1:10p    SW
18  64.6  81.5   4:50p  45.4   6:40a   5.3   4.9  0.00   0.2   5.0   1:50p    SW
19  65.5  81.0   4:20p  51.8   6:30a   3.7   4.2  0.00   0.1   5.0  12:40p    SW
20  52.6  57.9   5:20p  47.5  12:00m  11.6   0.0  0.10   0.0   0.0     ---   ---
21  54.1  65.8   5:40p  43.2   6:10a  10.4   0.0  0.00   0.0   5.0   7:10p    SW
22  59.1  76.7   4:50p  41.9   6:10a   8.7   2.9  0.00   0.1   5.0   9:40a   WNW
23  66.2  79.5   4:40p  51.9   6:10a   3.2   4.4  0.04   0.0   6.0  10:40p   WNW
24  66.1  80.0   5:30p  55.9   6:00a   2.4   3.4  0.00   0.1   6.0   5:40a     W
25  64.3  82.3   5:20p  48.5   5:30a   4.7   4.1  0.00   0.0   5.0  10:30p   WNW
26  60.9  74.9   5:30p  47.3   5:30a   5.8   2.0  0.00   0.1   7.0   3:50p     W
27  55.6  71.6   5:20p  41.1   6:30a  10.5   1.1  0.00   0.5  10.0   6:00p   WNW
28  55.0  73.0   5:30p  38.0   5:20a  10.8   1.2  0.00   0.3   8.0   7:40p     W
29  55.3  71.1   5:30p  39.7   6:10a  10.2   0.7  0.00   0.3   8.0   7:20p     W
30  55.9  68.2   4:10p  40.5   6:10a   9.1   0.5  0.00   0.2   7.0   5:50p     W
-------------------------------------------------------------------------------------
    55.2  82.3    25    37.5    13   294.5  30.6  2.92   0.2  16.0     5       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.71 ON 04/08/19
Days of Rain: 13 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration