NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.5  49.9  12:30p  40.5   2:00a  16.3   0.0  0.05   0.0   5.0   8:20a   ESE
 2  46.1  50.4   1:40p  42.5  12:00m  14.4   0.0  0.05   0.0   5.0  10:00a    SW
 3  40.7  45.2  10:30a  35.5  12:00m  20.3   0.0  0.12   0.0   3.0  11:10a   WSW
 4  32.9  37.8   1:00p  27.3   9:20p  26.1   0.0  0.02   0.2   7.0   9:40a   ESE
 5  34.4  38.0  12:40p  27.3  12:10a  23.4   0.0  0.03   0.0   4.0   7:20p    NE
 6  33.2  41.3   9:10a  23.8  11:40p  25.0   0.0  0.01   0.0   4.0   8:20a    SW
 7  32.2  40.0   1:30p  22.9   2:20a  30.0   0.0  0.00   0.1  14.0  12:40a    SW
 8  37.9  43.7  12:50p  29.7   1:10a  22.1   0.0  0.00   0.0   4.0   5:10p    SW
 9  32.0  39.4  12:40p  26.8   6:50p  24.8   0.0  0.11   0.2  10.0  10:30a    SW
10  33.9  39.2   8:30a  27.9  12:10a  25.0   0.0  0.18   0.0   4.0  10:10a   ESE
11  44.9  52.6  11:00a  35.0   5:40a  15.5   0.0  0.01   3.8  20.0   8:10p     E
12  43.1  47.5  11:40a  35.2  12:00m  17.8   0.0  0.14   3.7  27.0   7:40a     E
13  40.1  42.2   2:00p  33.0   6:10a  19.0   0.0  0.18   0.0   3.0  10:00a   WSW
14  44.9  56.2  11:00a  35.2  12:00m  15.4   0.0  0.07   0.7  16.0  10:10a    SW
15  40.8  48.0  11:30a  34.2   5:50a  20.2   0.0  0.08   0.9  14.0   2:50p   ESE
16  36.8  44.7  10:30a  32.5  10:40p  22.6   0.0  0.10   0.1   9.0  11:00a    SW
17  35.2  42.2  11:50a  28.6  12:00m  24.4   0.0  0.26   0.0   4.0  11:20a    SW
18  35.5  43.5   2:30p  28.0  11:30p  24.6   0.0  0.00   0.2   6.0  10:00a   WSW
19  36.2  42.2   9:50a  24.5   1:40a  24.4   0.0  0.01   0.1   6.0   9:30a    SW
20  36.1  41.5  10:10a  30.2  11:30p  23.1   0.0  0.06   0.0   4.0   9:20a    SW
21  34.3  42.9  12:40p  27.4  11:10p  24.9   0.0  0.01   0.1   5.0  11:10a    SW
22  38.1  47.3   1:10p  24.5   2:20a  23.7   0.0  0.00   0.2   5.0   9:50a    SW
23  41.0  45.9   1:00p  35.5   2:10a  20.4   0.0  0.00   0.0   4.0  10:00a    SW
24  46.9  52.8  11:00a  38.5  12:20a  14.8   0.0  0.00   1.8  16.0   6:20p   ESE
25  40.2  46.3   7:30a  33.7   5:30p  12.2   0.0  1.00   0.7  22.0   6:50a    SW
26  32.6  33.6   1:30p  31.3   3:40p  13.3   0.0  0.02   0.0   1.0   6:00a   WSW
27  34.0  40.2   8:40a  28.0  10:10p  24.1   0.0  0.64   0.2   7.0  10:30a    NW
28  36.1  45.0  12:40p  27.8   1:10a  23.6   0.0  0.01   0.0   4.0  11:50a    SW
-------------------------------------------------------------------------------------
    38.1  56.2    14    22.9     7   591.4   0.0  3.16   0.5  27.0    12      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 1.00 ON 02/25/19
Days of Rain: 17 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration