NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.5  59.0   4:40p  48.7   3:10a   9.0   0.0  0.00   0.0   3.0  12:10p   SSE
 2  54.6  62.3   4:40p  47.7  11:20p   9.1   0.0  0.01   0.0   2.0  12:50a    SE
 3  51.3  58.9   3:40p  45.0  12:00m  11.3   0.0  0.00   0.0   3.0   3:30a    SE
 4  48.4  55.4   2:40p  42.0   7:10a  13.5   0.0  0.00   0.0   3.0   8:30a     W
 5  47.5  54.7  12:40p  42.5   7:20a  14.3   0.0  0.00   0.7   8.0   8:30a   WNW
 6  45.1  55.4   2:30p  36.1   3:20a  16.8   0.0  0.00   0.0   3.0  12:00p     W
 7  43.7  53.2   2:30p  34.3  12:50a  17.3   0.0  0.00   0.0   3.0   8:00a     W
 8  46.2  61.3   3:30p  28.6   7:00a  15.6   0.0  0.00   0.3  11.0   7:10a   WSW
 9  46.6  58.9   2:20p  32.7   2:10a  14.5   0.0  0.00   0.1  15.0  10:10p   WSW
10  44.5  55.1   2:20p  31.6   7:10a  16.3   0.0  0.00   0.0   2.0  10:00a     W
11  49.9  61.8   2:30p  34.0   7:20a  11.5   0.0  0.00   0.1  10.0   2:50a     W
12  51.4  66.5   2:30p  35.6   1:50a  11.2   0.1  0.00   0.6   8.0  12:20p    NW
13  47.7  57.4   2:40p  39.6  11:20p  16.8   0.0  0.00   0.0   4.0   4:30a    SE
14  46.6  57.8   2:20p  33.5   7:10a  15.4   0.0  0.00   0.2   7.0   2:20a    SE
15  47.9  58.4   2:10p  35.6   7:00a  13.1   0.0  0.00   0.0   3.0  12:00p     N
16  50.0  64.2   3:30p  37.8   6:30a  12.2   0.0  0.00   0.1   6.0  12:00m    NW
17  48.1  62.1   2:40p  35.5   5:40a  16.9   0.0  0.00   0.3   6.0   4:50a     W
18  50.5  61.4   1:00p  38.5   6:20a  11.4   0.0  0.00   0.0   3.0   8:00a    SE
19  48.3  60.7   1:20p  34.8   6:20a  13.7   0.0  0.00   0.0   2.0  11:00a   WSW
20  49.2  57.8   1:00p  33.2   6:20a  13.0   0.0  0.00   0.2   6.0   2:00p     W
21  51.6  60.9   8:10a  43.6  12:40a  12.7   0.0  0.31   2.3  24.0   5:50a    SE
22  45.9  53.4   9:50a  40.9   5:00a  16.9   0.0  0.09   1.3  20.0   9:40a    SE
23  45.8  49.7   2:10p  41.9   4:10a  17.3   0.0  0.17   0.7  10.0   9:00p    NW
24  45.9  50.4  12:00p  40.7   6:10a  17.5   0.0  0.00   0.7  10.0  10:40a    NW
25  45.1  50.7  12:50p  36.3   5:20a  19.9   0.0  0.00   0.6  12.0   5:10a    NW
26  49.2  57.0   9:50p  41.8   5:10a  15.8   0.0  0.05   1.2  15.0   5:00a    NW
27  48.7  57.2  11:20a  39.6  12:00m  16.3   0.0  0.31   0.5  12.0   1:30a    NW
28  44.3  49.9   9:30a  40.2   6:00a  15.7   0.0  0.19   0.1   8.0   6:10a     W
29  45.5  52.5   9:40a  40.7   6:00a  17.4   0.0  0.43   1.7  13.0  11:30a    NW
30  43.2  50.0   9:50a  39.2   8:30p  21.8   0.0  0.37   1.1  15.0  10:10a   WNW
-------------------------------------------------------------------------------------
    47.9  66.5    12    28.6     8   444.2   0.1  1.93   0.4  24.0    21      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.43 ON 11/29/18
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration