NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.8  61.3   2:50p  49.7   6:50a   8.0   0.0  0.05   0.0   6.0   6:50a     N
 2  63.5  74.5   4:10p  54.0   1:50a   2.9   1.6  0.00   1.1  10.0   2:50p    NW
 3  65.2  74.6   2:40p  57.6   7:10a   2.0   2.2  0.16   0.1   5.0   4:40p     W
 4  59.5  67.2   3:50p  48.7  11:30p   5.0   0.3  0.00   0.2   6.0   6:40p     W
 5  48.5  54.1  12:20p  42.3   3:30a  14.3   0.0  0.32   0.0   5.0  12:20a     N
 6  55.0  62.9  12:10p  46.9  11:10p   7.2   0.0  0.00   0.0   5.0  12:20a     W
 7  55.5  64.5   4:00p  43.6   4:00a   8.3   0.0  0.00   0.0   3.0   8:40a     N
 8  59.3  65.5   1:00p  53.0   3:40a   4.7   0.0  0.00   0.0   5.0   2:00p     W
 9  58.1  67.3  12:30p  46.7  11:50p   5.7   0.1  0.00   0.3   9.0   2:10p     W
10  55.1  67.2   4:40p  42.6   8:00a   8.4   0.1  0.00   0.0   4.0   1:00p     W
11  56.9  72.0   4:30p  41.4   7:30a   8.4   1.1  0.00   0.1   7.0   8:20a    SE
12  58.7  75.6   4:40p  42.9   7:30a   7.0   1.5  0.00   0.1  12.0  12:20a   WSW
13  58.5  73.9   4:40p  42.8   7:30a   6.7   1.0  0.00   0.0   7.0   2:40a     N
14  58.7  69.1   3:40p  45.3   3:50a   6.4   0.6  0.00   2.2  24.0  12:30p    SE
15  61.6  78.0   4:40p  44.8   7:30a   5.4   2.3  0.00   0.2  89.0   8:30a     W
16  62.4  80.5   4:40p  42.4   7:30a   5.2   2.9  0.00   0.0  20.0  12:30a     W
17  63.6  79.8   4:30p  49.8   7:40a   4.3   3.0  0.00   0.1   5.0   5:40a     W
18  62.0  76.6   4:40p  45.9   7:40a   4.6   2.1  0.00   0.0   1.0   4:40a   NNE
19  62.8  77.5   4:30p  45.5   7:40a   4.4   2.5  0.00   0.0   1.0   7:30p   NNW
20  64.8  81.8   4:30p  46.7   7:40a   3.5   3.4  0.00   0.0   2.0   1:40p     W
21  63.0  78.1   4:30p  46.9   7:40a   4.0   2.3  0.00   0.0   3.0   4:30a   ESE
22  60.5  73.7   4:30p  46.1   7:40a   5.5   1.4  0.00   0.0   3.0   4:50a   SSE
23  52.7  59.7   2:40p  45.9   7:50a  10.3   0.0  0.00   0.0  11.0   2:00p     N
24  51.7  60.0   4:40p  44.6   8:00a   9.9   0.0  0.00   0.0 196.0  11:30p     W
25  53.6  68.4   4:30p  42.7   4:10a  10.7   0.0  0.00   0.1 249.0   2:30a   WNW
26  57.9  65.7   3:30p  46.5   7:40a   6.5   0.0  0.01   0.0   4.0   8:20a     W
27  61.6  72.4   3:00p  51.8   8:10a   4.1   1.2  0.00   0.0   4.0   6:10p    SE
28  55.5  61.9   3:10p  48.2  12:00m   7.9   0.0  0.23   0.1   5.0   4:00p   ENE
29  50.1  58.3   1:30p  43.0  12:00m  12.4   0.0  0.09   0.0   3.0  10:50a    SE
30  46.6  55.7   5:10p  40.4   1:50a  15.0   0.0  0.00   0.4   7.0   2:40p     W
31  49.7  54.0  12:00p  44.5   3:50a  13.0   0.0  0.01   0.1   5.0  12:30a   ESE
-------------------------------------------------------------------------------------
    57.7  81.8    20    40.4    30   221.7  29.6  0.87   0.2 249.0    25       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.32 ON 10/05/18
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration