NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.5  84.8   5:20p  50.1   6:10a   3.6   6.1  0.00   0.1   4.0   1:00p     W
 2  69.6  88.9   4:20p  51.4   5:50a   3.1   7.7  0.00   0.1   5.0  12:30p     W
 3  70.4  87.8   4:50p  54.3   5:20a   2.2   7.7  0.00   0.1   6.0   6:40p     W
 4  71.0  87.8   4:50p  53.7   6:20a   2.1   8.0  0.00   0.1   3.0  12:00p   WSW
 5  73.4  92.4   3:50p  55.7   5:50a   1.6   9.9  0.00   0.1   4.0   3:00p     W
 6  72.6  87.8   3:50p  58.8   6:20a   1.0   8.6  0.00   0.2   5.0   8:10p     W
 7  71.1  87.0   3:00p  56.9   5:30a   1.7   7.7  0.00   0.1   7.0   2:50p     W
 8  66.1  79.7   4:20p  52.3   6:00a   3.4   4.5  0.00   0.1   5.0   8:00p     W
 9  67.4  82.8   4:00p  51.5   6:40a   3.2   5.5  0.00   0.1   4.0   3:20p     W
10  64.5  77.7   4:20p  52.3   7:20a   3.7   3.2  0.00   0.2   7.0   5:40p     W
11  61.6  70.9   3:40p  53.5   5:30a   4.3   1.0  0.00   0.2   7.0   1:00p     W
12  60.4  69.7   5:20p  52.2   6:50a   5.6   1.0  0.00   0.1   7.0   1:10p     W
13  61.3  72.0   5:10p  48.9   5:30a   5.0   1.5  0.00   0.1   5.0   3:30p     W
14  61.2  72.7   5:20p  47.5   7:10a   5.1   1.7  0.00   0.1   5.0   1:40p     W
15  59.2  70.4   3:40p  45.5   7:00a   6.2   1.0  0.00   0.2   5.0  11:10a     W
16  59.1  72.8   5:20p  43.3   7:00a   7.1   1.6  0.00   0.1   5.0   2:30p     W
17  61.1  75.3   4:00p  46.0   5:10a   5.7   2.2  0.00   0.0  14.0   7:20a     W
18  62.0  75.9   5:10p  48.9   7:20a   5.1   2.4  0.00   0.0   4.0   6:00p     W
19  60.2  73.1   5:10p  44.3   7:00a   5.7   1.5  0.00   0.0   4.0   7:20p     W
20  62.1  78.1   5:10p  45.5   7:20a   5.4   2.8  0.00   0.1   4.0   4:50a   WSW
21  67.7  83.2   4:50p  49.6   3:50a   3.1   5.5  0.00   0.0   3.0   2:00a     W
22  62.6  69.4   1:40p  52.4   7:10a   3.0   0.9  0.00   0.1   5.0   4:40p     N
23  61.4  72.0   4:40p  51.2  11:50p   4.3   1.3  0.00   0.1   5.0   3:20p     W
24  59.9  77.5   4:50p  42.1   7:20a   6.9   2.2  0.00   0.0  38.0   4:30a   WSW
25  67.8  88.1   6:10p  46.6   7:20a   3.8   6.2  0.00   1.3  12.0   3:20p   WNW
26  71.2  89.2   5:00p  51.3   7:10a   2.2   7.9  0.00   0.1   5.0   1:40a   WSW
27  73.1  90.2   4:00p  55.3   7:20a   1.4   8.6  0.00   0.1   4.0   8:30a   SSE
28  71.9  88.2   4:00p  56.8   7:10a   1.4   7.5  0.00   0.9  11.0   3:20p    NW
29  63.0  74.1   3:40p  54.9  11:50p   3.7   1.9  0.52   0.5  12.0   5:00a     W
30  60.8  69.7   3:10p  53.4  12:00m   4.3   0.7  0.00   0.0   4.0   7:50p   WSW
-------------------------------------------------------------------------------------
    65.4  92.4     5    42.1    24   114.9 128.3  0.52   0.2  38.0    24       W

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.52 ON 09/29/18
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration