NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.9  49.8   4:00p  27.2   4:20a  27.1   0.0  0.00   2.3  23.0   9:30a    SE
 2  39.4  53.0   1:50p  31.0   6:40a  25.6   0.0  0.00   0.6  14.0  10:50a   WSW
 3  40.0  50.1   3:10p  32.7   1:10a  25.0   0.0  0.00   0.2   4.0  10:30a     W
 4  40.1  55.9   4:40p  26.8   7:10a  24.9   0.0  0.00   0.3 151.0   7:20p     W
 5  43.0  59.7   4:50p  28.1   6:50a  22.0   0.0  0.00   0.2   5.0   2:00p     W
 6  50.3  68.0   3:00p  38.2   7:00a  14.9   0.2  0.00   1.6  22.0   3:10p    SE
 7  52.1  60.9   4:00p  44.3   3:50a  12.9   0.0  0.00   1.0  15.0   3:00p   WSW
 8  47.3  57.8   1:20p  40.1  12:00m  17.7   0.0  0.00   0.3  10.0   9:40a    SE
 9  45.4  59.3   4:50p  37.1   2:20a  19.6   0.0  0.00   0.2   6.0   2:10p     W
10  49.1  67.8   4:50p  37.0   5:00a  16.1   0.1  0.00   0.2   7.0  12:50p     W
11  54.9  69.9   3:20p  36.4   7:00a  10.5   0.8  0.01   4.2  26.0   8:10p    SE
12  50.7  63.7  12:10a  41.0  11:50p  14.3   0.0  0.43   2.6  24.0  12:20a   ESE
13  44.1  53.4   5:00p  35.9  12:00m  20.9   0.0  0.03   0.3   6.0   3:30p     W
14  39.6  52.2   2:00p  33.8   6:00a  25.4   0.0  0.00   0.9  16.0  12:00p    SE
15  39.4  50.8   2:20p  34.7   7:00a  25.6   0.0  0.08   0.3   8.0   1:40p     W
16  41.2  51.2   2:10p  35.6   2:50a  23.8   0.0  0.01   0.4  11.0   5:40p     W
17  43.6  55.5   4:10p  34.8   5:30a  21.4   0.0  0.01   0.3   6.0   3:10p     W
18  45.8  60.2   3:50p  31.3   7:40a  19.2   0.0  0.00   0.3   6.0   1:40p     W
19  48.9  57.9   2:40p  38.6   6:40a  16.1   0.0  0.00   0.9  15.0   4:00p    SE
20  50.2  64.1   2:00p  42.5   6:00a  14.8   0.0  0.40   0.3   8.0   8:10p     W
21  42.9  47.7   3:20p  35.5   9:40p  22.1   0.0  0.14   0.7  12.0  11:50p     W
22  42.8  52.9   2:20p  34.4  11:20p  22.2   0.0  0.17   1.9  26.0   3:40p    SE
23  38.5  49.5   3:30p  29.1   7:10a  26.5   0.0  0.00   1.1  18.0   1:30p    SE
24  40.4  52.2   4:40p  32.8   7:10a  24.6   0.0  0.00   0.5  12.0   5:20p     W
25  42.7  55.3   6:30p  30.2   6:20a  22.3   0.0  0.00   0.3   7.0   3:40p     W
26  48.0  65.4   5:30p  32.2   7:10a  17.0   0.0  0.00   0.4   7.0   7:10p     W
27  52.7  68.4   5:10p  37.5   7:50a  12.7   0.4  0.00   0.4   7.0   2:10p     W
28  53.7  72.1   7:00p  38.6   6:00a  12.2   0.9  0.00   0.3   5.0   2:30p     W
29  53.7  69.9   4:50p  38.6   7:10a  11.9   0.6  0.00   0.2   9.0   7:30a     W
30  57.2  72.4   4:20p  44.4   7:20a   8.9   1.0  0.00   0.6  12.0   6:00p     W
31  51.7  66.5   5:00p  37.0   7:10a  13.3   0.0  0.00   0.4   6.0   3:20p     W
-------------------------------------------------------------------------------------
    46.0  72.4    30    26.8     4   591.5   4.0  1.28   0.8 151.0     4       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.43 ON 03/12/18
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration