NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.5  61.2  12:00m  42.5   6:40p  14.5   0.0  0.00   0.1   5.0  10:40p   WSW
 2  52.3  65.1   2:50a  42.2   4:30p  12.7   0.0  0.00   0.1   4.0  12:30a     W
 3  49.7  64.7   2:50a  40.1   6:30p  15.3   0.0  0.00   0.1   4.0  11:20p     W
 4  48.7  59.9   3:40a  41.7   6:20p  16.3   0.0  0.00   0.1   4.0   2:40a    SE
 5  44.3  60.6   2:50a  32.2   5:30p  20.7   0.0  0.00   0.0   4.0   2:00a     W
 6  44.9  58.2   2:50a  33.7   6:50p  20.1   0.0  0.00   0.1   4.0   1:40a    SE
 7  48.5  61.4   3:10a  37.9   6:40p  16.5   0.0  0.00   0.0   3.0  12:30a     W
 8  47.3  62.4   3:00a  34.7   6:10p  17.7   0.0  0.00   0.1   4.0  11:10p    SE
 9  44.0  60.2   2:50a  33.6   6:50p  21.0   0.0  0.00   0.2   6.0  11:00p     W
10  37.9  55.0   3:50a  29.8   6:40a  26.7   0.0  0.00   0.2 152.0   6:50a     W
11  38.8  48.4   5:00p  32.7  12:00m  26.2   0.0  0.00   0.3   7.0  11:40a     W
12  38.8  59.9   4:50p  24.4   8:50a  26.2   0.0  0.00   0.3 230.0   2:30a     W
13  39.7  46.9   3:30p  33.7   2:50a  25.3   0.0  0.00   0.3   9.0   4:20p     W
14  39.1  50.8   5:50p  28.9   8:30a  25.9   0.0  0.00   0.3   5.0   1:00p     W
15  39.6  51.7   4:50p  27.4   8:20a  25.4   0.0  0.00   0.2  33.0   2:50a     W
16  45.3  58.2   4:10p  35.8   5:30a  19.7   0.0  0.00   0.3   8.0   7:20p     W
17  37.1  46.9  12:20a  28.5  11:40p  27.9   0.0  0.00   0.5  11.0   1:00p   WSW
18  31.7  39.7   4:50p  25.7  12:00m  33.3   0.0  0.00   0.4  45.0   8:10p     W
19  32.9  43.2   4:40p  25.3  12:10a  32.1   0.0  0.00   0.2  12.0  12:50a   WSW
20  36.8  45.3   5:20p  31.3   7:50a  28.2   0.0  0.00   0.3  10.0   6:00p     W
21  33.1  39.3   1:30p  28.2   7:10a  31.9   0.0  0.00   0.1   5.0   2:10p     W
22  32.4  41.7   5:50p  21.9   7:50a  32.6   0.0  0.00   0.2   6.0   9:50a     W
23  37.1  44.3   4:00p  32.1   9:10a  27.9   0.0  0.00   0.4   9.0  12:50p     W
24  38.3  46.7   3:30p  33.4   1:30a  26.7   0.0  0.00   0.3   9.0   8:50p   WSW
25  34.8  43.2   3:20p  28.6  12:00m  30.0   0.0  0.00   0.2  10.0   5:10p     W
26  32.7  45.3   4:40p  22.5   4:40a  32.3   0.0  0.00   0.2   4.0  12:40p     W
27  37.7  46.4  12:00m  30.8   7:40a  27.3   0.0  0.00   2.4  23.0   2:00a    SE
28  39.9  53.7   1:20p  32.0  12:00m  25.1   0.0  0.00   1.0  64.0   6:50p    SE
-------------------------------------------------------------------------------------
    40.5  65.1     2    21.9    22   685.5   0.0  0.00   0.3 230.0    12       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.00 ON 02/01/18
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration