NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.7  40.2   2:50a  34.2   7:00p  28.3   0.0  0.00   0.0   3.0  12:40a    SE
 2  37.4  44.7  11:50p  33.3   7:10p  27.6   0.0  0.00   0.0   2.0  12:50a    SE
 3  43.2  53.7  12:00m  38.8   5:50p  21.8   0.0  0.00   0.3   5.0   5:00p   WNW
 4  55.4  60.3   1:30p  50.3   6:00p   9.6   0.0  0.00   2.1  17.0   8:20a    SE
 5  45.9  56.1   2:40a  38.7   6:40p  19.1   0.0  0.00   0.1   6.0   4:00a   NNE
 6  37.9  51.4   3:10a  30.9   4:20p  27.1   0.0  0.00   0.0   4.0   1:10a    SE
 7  35.0  38.3  12:00m  32.9   2:30p  30.0   0.0  0.00   0.2   7.0   9:00p   WNW
 8  43.5  49.3  12:00m  38.3  12:10a  21.5   0.0  0.00   0.0   4.0  12:30a    SE
 9  41.0  50.0  12:10a  36.2   5:30p  24.0   0.0  0.00   0.0   5.0   1:30a     W
10  41.8  57.2  11:50p  39.5   4:10p  23.2   0.0  0.00   0.2   6.0  11:00p   WSW
11  45.0  54.6   1:20a  37.8   3:30p  20.0   0.0  0.00   0.1   5.0   6:40a   WSW
12  41.9  52.6   2:00a  31.4   7:30p  23.1   0.0  0.00   0.0   3.0  12:20a    SE
13  43.7  52.8   2:50a  35.3   7:30p  21.3   0.0  0.00   0.0   4.0  12:50p   NNW
14  46.6  53.7   1:50a  39.5   8:10p  18.4   0.0  0.00   0.2   8.0  11:00a    NW
15  51.5  65.0   2:10a  42.9   6:50p  13.5   0.0  0.00   2.1  22.0   2:20a    SE
16  44.2  56.8  12:00m  39.0   7:40p  20.8   0.0  0.00   0.2   5.0   7:30p   WNW
17  54.0  67.1   1:40a  44.5   7:20p  11.2   0.2  0.00   3.0  23.0   3:30a   ESE
18  39.2  54.4  12:50a  34.6   3:20p  25.8   0.0  0.00   0.2  10.0  12:30p     W
19  39.0  46.7  12:00m  34.3   7:30p  26.0   0.0  0.00   0.0   4.0  11:20p     W
20  39.4  48.3  10:00p  32.9   3:00p  25.6   0.0  0.00   1.3  19.0   8:50p     W
21  42.1  48.5   2:50a  36.2   6:00p  22.9   0.0  0.00   2.4  23.0   5:20a   ESE
22  37.8  46.6   2:50a  33.5  12:50p  27.2   0.0  0.00   0.1   4.0  12:10a     W
23  46.4  51.8   5:30a  41.1   6:40p  18.6   0.0  0.00   2.6  28.0  12:00m    SE
24  38.3  47.0   1:10a  31.0  11:40a  26.7   0.0  0.00   0.8  21.0  12:10a    SE
25  38.0  46.9   1:40a  32.2   6:00p  27.0   0.0  0.00   0.1   5.0  12:30a     W
26  42.7  47.5   3:00a  37.9   5:50p  22.3   0.0  0.00   1.0  18.0  12:20p    SE
27  45.4  50.6   2:50a  42.4   7:30p  19.6   0.0  0.00   0.0   3.0   1:30a    SE
28  45.3  53.4   2:20a  42.0   6:40p  19.7   0.0  0.00   0.0   4.0  10:20p    SE
29  46.0  53.5   3:30a  42.4   7:00p  19.0   0.0  0.00   0.1   4.0  12:10a    SE
30  42.9  50.5   2:50a  33.7   7:00p  22.1   0.0  0.00   0.1   6.0  11:40p     W
31  44.3  53.0  12:00m  38.8   6:20p  20.7   0.0  0.00   0.0   4.0  12:50a     W
-------------------------------------------------------------------------------------
    43.0  67.1    17    30.9     6   683.7   0.2  0.00   0.6  28.0    23      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.00 ON 01/01/18
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration