NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.0  37.4   2:40a  34.0   5:50p  30.0   0.0  0.00   0.0   4.0   5:00a    SE
 2  36.6  44.4  12:00m  35.0   4:30p  28.4   0.0  0.00   0.0   6.0  11:50p     W
 3  35.5  45.3   1:20a  29.8   3:40p  29.5   0.0  0.00   0.0   3.0  12:20a     W
 4  32.0  38.6   2:50a  29.5   7:10p  33.0   0.0  0.00   0.0   4.0   4:10a   WSW
 5  39.6  60.9  12:00m  30.1  12:50p  25.4   0.0  0.00   1.5  26.0  11:00p    NW
 6  49.3  62.4  12:40a  33.1   6:30p  15.7   0.0  0.00   2.6  26.0   2:20a    SE
 7  42.0  58.1   2:40a  30.8   7:10p  23.0   0.0  0.00   0.1   4.0   1:20a     W
 8  38.6  51.4   2:00a  28.9   6:50p  26.4   0.0  0.00   0.0   3.0   1:20a     W
 9  36.8  50.8   2:50a  26.2   7:20p  28.2   0.0  0.00   0.0   3.0  12:40a     W
10  35.9  48.8   2:40a  25.2   7:20p  29.1   0.0  0.00   0.0   3.0  12:50a   WNW
11  35.1  49.1   2:20a  25.6   5:20p  29.9   0.0  0.00   0.0   3.0   1:20a     W
12  33.8  43.4   2:10a  25.9   6:50p  31.2   0.0  0.00   0.0   4.0   7:00p    SE
13  36.8  47.6   2:50a  28.8   3:20p  28.2   0.0  0.00   0.0   3.0   1:00a   WSW
14  38.9  50.8   2:20a  32.1   6:20p  26.1   0.0  0.00   0.1   4.0   5:40p    SE
15  37.4  44.7  11:30p  30.6   7:40p  27.6   0.0  0.00   0.1   5.0   2:10a     W
16  34.6  47.0   2:50a  27.0   6:50p  30.4   0.0  0.00   0.0  52.0  12:50p     W
17  34.2  43.4   3:00a  26.9   6:50p  30.8   0.0  0.00   0.1   4.0   1:30a    SE
18  38.0  49.9  12:00m  32.9   6:30p  27.0   0.0  0.00   0.1  10.0  11:40p    SE
19  38.7  50.1  12:10a  33.0   6:30p  26.3   0.0  0.00   0.1  11.0   2:40a   WSW
20  35.5  42.6  12:10a  30.6   6:30p  29.5   0.0  0.00   0.1   6.0  10:20p     N
21  33.6  41.4   2:20a  28.8  11:10a  31.4   0.0  0.00   0.0   4.0  12:20a    SE
22  35.5  41.8  11:10p  31.2   7:20p  29.5   0.0  0.00   0.0   3.0   6:20a    SE
23  38.9  45.5   2:00a  35.5   5:40p  26.1   0.0  0.00   0.0   4.0   2:10a   WSW
24  40.7  45.2  12:00m  39.0   1:00p  24.3   0.0  0.00   0.0   4.0   6:30a   WSW
25  41.6  45.7   1:50a  38.2   6:50p  23.4   0.0  0.00   0.0   3.0  12:20a   WSW
26  39.1  43.6   2:30a  34.9  11:00a  25.9   0.0  0.00   0.0   3.0   1:40a     W
27  42.6  44.8   1:50a  40.3   7:20p  22.4   0.0  0.00   0.0   3.0   5:20a   ESE
28  39.4  44.2   2:30a  35.3   3:10p  25.6   0.0  0.00   0.1   4.0   2:40a    SE
29  41.2  46.9  11:00p  37.6   6:10a  23.8   0.0  0.00   0.1   6.0   9:20a    SE
30  41.9  47.1   2:50a  37.3   7:30p  23.1   0.0  0.00   0.0   3.0  10:40p     W
31  38.7  47.4   2:40a  35.2   7:20p  26.3   0.0  0.00   0.0   2.0  12:30a    SE
-------------------------------------------------------------------------------------
    38.0  62.4     6    25.2    10   837.5   0.0  0.00   0.2  52.0    16      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.00 ON 12/01/17
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration