NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.8  62.7   3:40a  42.5   6:30p  13.2   0.0  0.00   0.2   6.0   3:40a     W
 2  49.3  65.8  11:50p  37.4   6:40p  15.7   0.0  0.00   0.1   5.0  12:40a     W
 3  55.3  71.0   3:10a  41.0   6:50p  10.7   1.0  0.00   0.1   5.0   1:40a     W
 4  55.3  70.7   3:00a  39.7   7:10p  10.6   0.9  0.00   0.1   4.0   7:40p     W
 5  57.3  72.8   4:00a  43.9   6:20p   9.0   1.3  0.00   0.0   3.0   6:40p     W
 6  60.3  76.4   4:10a  45.2   6:30p   6.9   2.3  0.00   0.1   4.0   8:10p     W
 7  54.5  69.3   3:20a  44.2   6:00p  10.9   0.4  0.00   0.3  10.0   3:40a     W
 8  52.5  72.5  11:50p  36.7   6:20p  12.8   0.3  0.00   0.5  17.0   9:20p     W
 9  57.9  74.1   1:50a  41.5   7:20p   9.3   2.2  0.00   1.2  23.0  12:40a    SE
10  50.9  65.1   3:20a  36.9   7:10p  14.1   0.0  0.00   0.2   5.0   5:00a     W
11  44.0  56.2   1:30a  32.5   6:50p  21.0   0.0  0.00   0.3   7.0   3:20a     W
12  51.2  59.1  10:10p  44.6   6:10p  13.8   0.0  0.00   0.1   4.0   1:40a     W
13  46.4  60.7  12:50a  32.8   6:30p  18.6   0.0  0.00   0.2   7.0   3:20a     W
14  51.7  67.2   4:30a  38.9   5:00p  13.3   0.1  0.00   0.0   4.0  12:10a    SE
15  55.7  72.7   4:30a  40.8   7:00p  10.2   0.9  0.00   0.0   3.0   9:20p     W
16  57.1  72.2   3:30a  43.3   6:20p   8.8   1.0  0.00   0.0   2.0  12:20a     W
17  57.5  73.8   4:30a  42.9   7:20p   8.9   1.4  0.00   0.0   3.0  12:20a     W
18  56.0  73.3   3:10a  43.3   7:30p  10.2   1.2  0.00   0.0   3.0  12:00p     W
19  47.4  63.1  12:30a  42.1   7:10p  17.6   0.0  0.00   0.1   6.0   1:40a     W
20  44.5  52.2  12:50a  39.3  10:40a  20.5   0.0  0.00   0.0   6.0   1:40a    SE
21  49.4  59.3  12:00m  44.7  12:10a  15.6   0.0  0.00   0.0   4.0  11:10a    SE
22  56.2  62.3   2:10a  51.3   8:10p   8.8   0.0  0.00   0.0   3.0  11:10p     W
23  56.1  69.7  12:00m  46.6   7:20p   9.1   0.2  0.00   0.1   5.0   7:40p    SE
24  62.5  80.5   4:10a  45.6   7:30p   5.9   3.4  0.00   0.1   4.0   4:40a     W
25  58.6  75.8   4:20a  45.0   7:40p   8.0   1.6  0.00   0.0   3.0  12:40a    SE
26  59.8  75.0   4:30a  47.1   7:10p   6.8   1.5  0.00   0.0   3.0  12:30a     W
27  61.0  78.2   4:30a  48.5   7:10p   6.1   2.1  0.00   0.0   3.0  11:00p   WSW
28  59.8  77.9   4:30a  46.5   7:40p   7.0   1.8  0.00   0.0   4.0   9:10p   WSW
29  56.8  72.4   3:30a  48.7   5:50p   9.2   1.0  0.00   0.0   3.0  10:40p     W
30  52.1  69.1   4:20a  38.1   6:50p  13.1   0.2  0.00   0.1   5.0   2:50a     W
31  51.1  67.1   4:30a  37.4   7:00p  13.9   0.0  0.00   0.0   4.0   1:00a     W
-------------------------------------------------------------------------------------
    54.2  80.5    24    32.5    11   359.6  24.8  0.00   0.1  23.0     9       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 10/01/17
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration