NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: 262Stanford   CITY:    STATE:  
ELEV:  1732 ft  LAT:  42° 19' 45" N  LONG: 122° 48' 33" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.7  98.9   4:30a  64.9   6:50p   0.0  15.7  0.00   0.0   3.0   3:40a     W
 2  80.4  97.6   4:30a  65.6   6:10p   0.0  15.4  0.00   0.0   3.0   3:50p     W
 3  76.3  90.5   4:10a  62.4   7:20p   0.1  11.4  0.00   0.0   2.0   5:10p   WSW
 4  77.5  90.1   3:40a  66.0   6:10p   0.0  12.5  0.00   0.0   2.0   2:20a     W
 5  77.1  89.8   3:20a  67.3   7:20p   0.0  12.1  0.00   0.0   5.0  12:50p     W
 6  72.3  82.3   2:50a  63.9   6:20p   0.0   7.3  0.00   0.0   6.0   4:10a     W
 7  68.4  77.6  12:00m  63.2   6:30p   0.3   3.7  0.00   0.0   4.0  12:00m     W
 8  68.8  80.9   3:30a  57.7   5:10p   1.6   5.4  0.00   0.1   5.0   7:40a     W
 9  68.2  80.5   5:10a  56.2   5:00p   2.2   5.4  0.00   0.0   4.0   8:20a     W
10  72.1  85.9   5:30a  58.9   6:00p   0.9   8.0  0.00   0.0   3.0  12:40a     W
11  78.0  95.5   4:30a  66.2   8:30p   0.0  13.0  0.00   0.0   3.0  12:40a     W
12  70.6  84.5   4:20a  57.9   7:00p   1.2   6.8  0.00   0.1   8.0   1:50a    SE
13  68.4  85.7   5:20a  53.3   5:50p   3.1   6.5  0.00   0.2   6.0   6:00a     W
14  60.0  75.0   4:20a  45.2   6:50p   7.4   2.5  0.00   0.2   7.0   6:10a     W
15  62.5  76.8   5:30a  50.6   6:40p   5.3   2.8  0.00   0.0   4.0   3:00a     W
16  63.1  75.2   3:40a  50.7   6:40p   4.8   2.9  0.00   0.0   4.0  12:50a     W
17  61.3  71.6  12:40a  54.7   7:50p   5.0   1.2  0.00   0.0   4.0   3:50a     W
18  53.6  62.0   1:40a  48.9   3:30p  11.4   0.0  0.00   0.0   6.0   3:20a     W
19  54.7  60.7   4:10a  50.5   3:40p  10.3   0.0  0.00   0.0   6.0   9:50p     W
20  50.5  60.4   1:00a  44.0   7:10p  14.5   0.0  0.00   0.1   9.0   3:10a   WSW
21  48.8  58.3  12:00m  39.0   7:10p  16.2   0.0  0.00   0.0   3.0  12:30a     W
22  52.9  65.4   5:40a  42.0   7:10p  12.1   0.0  0.00   0.2   6.0   5:50a     W
23  54.9  67.4   4:50a  43.1   6:50p  10.2   0.2  0.00   0.1   5.0   3:00a     W
24  59.1  72.2   4:10a  47.4   6:50p   7.4   1.4  0.00   0.0   4.0  12:20a     W
25  61.5  75.5   4:30a  49.2   6:10p   5.7   2.2  0.00   0.1   5.0   6:30a     W
26  66.0  81.0   4:50a  52.0   6:30p   3.7   4.7  0.00   0.1   4.0   1:50a     W
27  67.9  85.5   3:10a  51.8   6:40p   3.5   6.4  0.00   0.0   5.0  12:40a     W
28  67.3  82.9   4:00a  56.4   5:20p   2.6   4.9  0.00   0.0   4.0   8:40p     W
29  60.9  71.5   3:40a  51.5   6:40p   5.2   1.1  0.00   0.0   5.0   8:10a     W
30  56.3  68.8   3:40a  46.6   6:00p   9.1   0.4  0.00   0.3   6.0   2:10a     N
-------------------------------------------------------------------------------------
    65.3  98.9     1    39.0    21   143.8 153.9  0.00   0.1   9.0    20       W

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 09/01/17
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration